<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Motorcycle Racing News from MotoGP, World SBK and AMA Pro &#187; Suzuki</title>
	<atom:link href="http://totalracingsolutions.com/tag/suzuki/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalracingsolutions.com</link>
	<description>Racing News, Results, Images, Teams and Riders from MotoGP, World SBK, AMA Pro and More</description>
	<lastBuildDate>Sun, 06 May 2012 07:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World Superbike Championship &#8211; Monza Race Report (WSBK)</title>
		<link>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk</link>
		<comments>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk#comments</comments>
		<pubDate>Sun, 09 May 2010 19:49:09 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7329</guid>
		<description><![CDATA[It wasn&#8217;t a perfect weekend for Max Biaggi this week at Monza, Jonathan Rea did get fastest lap&#8230; of course Max got everything else! In race one of the World Superbike Monza round Max Biaggi celebrates his first victory in the temple of speed.  Max, astride his Aprilia Alitalia RSV4, he preceded the British Yamaha [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSBK Superpole Report &#8211; Monza</title>
		<link>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza</link>
		<comments>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza#comments</comments>
		<pubDate>Sat, 08 May 2010 22:35:50 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7321</guid>
		<description><![CDATA[Max Biaggi makes the Aprilia Alitalia Racing Team happy by rocketing his number 3 RSV4 to the first Superpole with a time of 1&#8217;42.121. It is the first time for the very young RSV4 and the first time in Superbike for Max. In a day of firsts, yet another peak for Biaggi stands out: 330.2 [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto GP bike to lap the Mountain Course at this year’s TT</title>
		<link>http://totalracingsolutions.com/related-news/moto-gp-bike-to-lap-the-mountain-course-at-this-year%e2%80%99s-tt</link>
		<comments>http://totalracingsolutions.com/related-news/moto-gp-bike-to-lap-the-mountain-course-at-this-year%e2%80%99s-tt#comments</comments>
		<pubDate>Wed, 05 May 2010 13:36:57 +0000</pubDate>
		<dc:creator>Editor at Large</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[Isle of Man TT]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7295</guid>
		<description><![CDATA[Suzuki confirm Loris Capirossi’s Moto GP bike to lap the Mountain Course at this year’s Isle of Man TT- Cameron Donald to ride demonstration lap following Dainese Senior TT Suzuki Motor Corporation has confirmed that Loris Capirossi’s Moto GP bike will complete a lap of the TT Course following this year’s Dainese Senior TT. The [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/moto-gp-bike-to-lap-the-mountain-course-at-this-year%e2%80%99s-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round One, Phillip Island &#8211; the Whole Story &#8211; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/round-one-phillip-island-the-whole-story-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/round-one-phillip-island-the-whole-story-world-sbk#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:22:43 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6839</guid>
		<description><![CDATA[2010 World Superbike Championship &#8211; Round 1 Phillip Island (Australia) Circuit: 4,445 kms., Crowd: 65,500 (3-day) Weather conditions: Dry, sunny/cloudy 18- 20 C. Track temperature: 25 &#8211; 31 C. Team Suzuki Alstare Rider Leon Haslam recorded his first ever WSBK win in the first race of this year’s Superbike World Championship at Phillip Island today. [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/round-one-phillip-island-the-whole-story-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pocket Rocket &#8211; No Joke!</title>
		<link>http://totalracingsolutions.com/racing-news/the-pocket-rocket-no-joke</link>
		<comments>http://totalracingsolutions.com/racing-news/the-pocket-rocket-no-joke#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:47:31 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Haslam]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[WSBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6836</guid>
		<description><![CDATA[Team Suzuki Alstare rider Leon Haslam took his first ever Superpole victory at Phillip Island today after consistently being in the top two or three throughout practice and qualifying. The young Briton stormed to a lap of 1:31.229, over half a second inside the lap record, in Superpole 3, ahead of Michel Fabrizio (Ducati) and [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/the-pocket-rocket-no-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJM &#8211; VIR &#8211; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/mjm-vir-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/mjm-vir-ama-pro#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:09:25 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[MJM]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6620</guid>
		<description><![CDATA[Michael Jordan Motorsports (MJM), led by rider Aaron Yates, enjoyed two top five finishes during Round 10 of the AMA Pro Racing series this past weekend. Round 10 took place at the beautiful Virginia International Raceway (VIR), located on the border of North Carolina and Virginia, amid sweltering heat and humidity, which taxed riders and [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/mjm-vir-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mladin &#8211; the Good Old Days</title>
		<link>http://totalracingsolutions.com/racing-news/mladin-the-good-old-days</link>
		<comments>http://totalracingsolutions.com/racing-news/mladin-the-good-old-days#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:44:25 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Mladin]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6611</guid>
		<description><![CDATA[Rockstar Makita Suzuki’s Mladin Wins Unprecedented 7th Superbike Championship Rockstar Makita Suzuki’s Mat Mladin won his seventh AMA Superbike Championship with two races remaining in the series at Virginia International Raceway (VIR) in Alton, Virginia, on Sunday afternoon. Mladin finished second in Saturday’s race and then clinched the title when he finished ninth in Sunday’s [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/mladin-the-good-old-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Yosh Chronicles &#8211; Saturday &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/the-yosh-chronicles-saturday-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/the-yosh-chronicles-saturday-ama-pro#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:31:40 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[VIR]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6594</guid>
		<description><![CDATA[Rockstar Makita Suzuki’s Mladin Podiums at VIR, Hayden &#38; Young finish 5th, 6th Round 10 – AMA Superbike Series, Race 1, Alton, Virginia International Raceway &#8211; August 14-16, 2009 Rockstar Makita Suzuki’s Mat Mladin carded yet another AMA Superbike podium finish, this time at Virginia International Raceway (VIR) in Alton, Virginia, on Saturday afternoon. Six-time [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/the-yosh-chronicles-saturday-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJM in the House at VIR &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/mjm-in-the-house-at-vir-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/mjm-in-the-house-at-vir-ama-pro#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:36:39 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[MJM]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[VIR]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6561</guid>
		<description><![CDATA[Michael Jordan Motorsports (MJM) rolls into Alton, Virginiawith just two rounds remaining on the AMA Pro Racing calendar, but plenty of action to be found on the track. MJM-riders Aaron Yates and Geoff May will take to the 2.25 mile circuit over the August 14 &#8211; 16 weekend at the Big Kahuna Nationals looking to [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/mjm-in-the-house-at-vir-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Winning with or without Mladin &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/suzuki-winning-with-or-without-mladin-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/suzuki-winning-with-or-without-mladin-ama-pro#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:09:02 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Heartland Park]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6530</guid>
		<description><![CDATA[AMA Superbike Series, Race 2 &#8211; Heartland Park, Topeka, Kansas &#8211; August 2, 2009 Rockstar Makita Suzuki’s Tommy Hayden celebrated an impressive second-place finish in Sunday’s AMA Superbike race at Heartland Park Topeka in Topeka, Kansas. After finishing fourth in Saturday’s race, Hayden was particularly pleased with Sunday’s results. The Kentucky rider got a good [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/suzuki-winning-with-or-without-mladin-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Rockstars with or without MM &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/still-rockstars-with-or-without-mm-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/still-rockstars-with-or-without-mm-ama-pro#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:32:46 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Heartland Park]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6516</guid>
		<description><![CDATA[Round 9 – AMA Superbike Series, Race 1, Topeka, Kansas, Heartland Park Topeka &#8211; July 31 – August 2, 2009 Rockstar Makita Suzuki’s Blake Young celebrated his fourth AMA Superbike podium finish of the season after capturing third place in Saturday afternoon’s race at the series’ return to Heartland Park Topeka in Topeka, Kansas. This [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/still-rockstars-with-or-without-mm-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockstar Makita Suzuki’s Tommy Hayden amd Blake Young Will Race at Heartland Park</title>
		<link>http://totalracingsolutions.com/related-news/rockstar-makita-suzuki%e2%80%99s-tommy-hayden-amd-blake-young-will-race-at-heartland-park</link>
		<comments>http://totalracingsolutions.com/related-news/rockstar-makita-suzuki%e2%80%99s-tommy-hayden-amd-blake-young-will-race-at-heartland-park#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:45:19 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Hartland Park]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6491</guid>
		<description><![CDATA[American Suzuki Motor Corp. (ASMC) announced today that Rockstar Makita Suzuki riders Tommy Hayden and Blake Young will compete without teammate Mat Mladin at round nine of the AMA Superbike series at Heartland Park Topeka in Topeka, Kansas this weekend. According to six-time AMA Superbike Champion Mladin, he has concerns about the track’s safety and [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/rockstar-makita-suzuki%e2%80%99s-tommy-hayden-amd-blake-young-will-race-at-heartland-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rizzla &#8211; my papers got wrecked by the rain &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/rizzla-my-papers-got-wrecked-by-the-rain-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/rizzla-my-papers-got-wrecked-by-the-rain-motogp#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:17:30 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6427</guid>
		<description><![CDATA[Rizla Suzuki&#8217;s first day race preparations were forced to take a back seat this afternoon as the British summertime weather intervened at Donington Park. Loris Capirossi (P11, 1&#8217;40.419, 25 laps) was left frustrated at the lack of dry track time today, something that he knows is vital in getting the GSV-R ready for Sunday&#8217;s race. [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/rizzla-my-papers-got-wrecked-by-the-rain-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJM &#8211; Close to the top of the box at Mid-Ohio &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/mjm-close-to-the-top-of-the-box-at-mid-ohio-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/mjm-close-to-the-top-of-the-box-at-mid-ohio-ama-pro#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:18:58 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Mid-Ohio]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6322</guid>
		<description><![CDATA[Michael Jordan Motorsports (MJM) wrapped up a weekend of exciting racing at Mid-Ohio Sports Car Course with Jordan Suzuki&#8217;s Aaron Yates capturing his third consecutive podium of the season. The Lexington, Ohio track hosted Round 8 of the AMA Pro Racing National Guard American Superbike Championship, giving fans something to cheer for as they witnessed [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/mjm-close-to-the-top-of-the-box-at-mid-ohio-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki at Mid-Ohio &#8211; Day Two &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/suzuki-at-mid-ohio-day-two-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/suzuki-at-mid-ohio-day-two-ama-pro#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:31:56 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Mid-Ohio]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/racing/suzuki-at-mid-ohio-day-two-ama-pro/</guid>
		<description><![CDATA[Rockstar Makita Suzuki’s Tommy Hayden brought home a podium finish in the second of two AMA Superbike races in the series double-header weekend at Mid-Ohio Sports Car Course in Lexington, Ohio, on Sunday afternoon. Although Hayden had struggled in Saturday’s race and finished sixth, on Sunday the Kentucky native put all the proverbial pieces together [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/suzuki-at-mid-ohio-day-two-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki &#8211; Mid-Ohio &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/suzuki-mid-ohio-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/suzuki-mid-ohio-ama-pro#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:14:53 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Mid-Ohio]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6242</guid>
		<description><![CDATA[Rockstar Makita Suzuki’s Mat Mladin picked up another podium finish in Saturday afternoon’s AMA Superbike race at Mid-Ohio Sports Car Course in Lexington, Ohio. The six-time AMA Superbike Champion charged hard through the field on his Rockstar Makita Suzuki GSX-R1000 and brought home a third-place finish. Currently, Mladin still leads the overall championship points in [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/suzuki-mid-ohio-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Sweep AMA Superbike Podium at Laguna Seca &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/suzuki-sweep-ama-superbike-podium-at-laguna-seca-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/suzuki-sweep-ama-superbike-podium-at-laguna-seca-ama-pro#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:27:33 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6130</guid>
		<description><![CDATA[Round 7 – AMA Superbike Series &#8211; Monterey, California &#8211; Mazda Raceway Laguna Seca &#8211; June 3-5, 2009 Rockstar Makita Suzuki’s Mat Mladin picked up his 82nd AMA Superbike victory at Mazda Raceway Laguna Seca in Monterey, California, on Sunday afternoon. The six-time AMA Superbike Champion rode flawlessly and battled with his teammate Blake Young [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/suzuki-sweep-ama-superbike-podium-at-laguna-seca-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rizla Suzuki looking to Laguna &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/rizla-suzuki-looking-to-laguna-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/rizla-suzuki-looking-to-laguna-motogp#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:01:34 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[Rizla]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[USGP]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5998</guid>
		<description><![CDATA[Rizla Suzuki&#8217;s Chris Vermeulen is looking to make it three podiums in a row at Laguna Seca this weekend as the team travels to America for the US GP. Vermeulen heads to a track where he has enjoyed the most success in his MotoGP career &#8211; a pole position during his American Grand Prix debut [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/rizla-suzuki-looking-to-laguna-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Young &#8211; World Superbike Round One</title>
		<link>http://totalracingsolutions.com/racing-news/blake-young-world-superbike-round-one</link>
		<comments>http://totalracingsolutions.com/racing-news/blake-young-world-superbike-round-one#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:15:56 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Young]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5966</guid>
		<description><![CDATA[The ninth round of this year’s Superbike World Championship will not be remembered fondly by team Suzuki Alstare Brux riders Yukio Kagayama and Blake Young. Yukio’s lowly grid position was always going to present problems and although the Japanese fought his hardest, as usual, all he had to show at the end of the day [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/blake-young-world-superbike-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rizla Suzuki ready for an Assen &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/rizla-suzuki-ready-for-an-assen-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/rizla-suzuki-ready-for-an-assen-motogp#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:04:04 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5832</guid>
		<description><![CDATA[The MotoGP ‘Cathedral&#8217; of Assen in the Netherlands awaits Rizla Suzuki this coming Saturday, as the MotoGP field descends upon the famous circuit for the Dutch TT. Chris Vermeulen heads to the land of his ancestors determined to return a good result at the 4,555m Assen circuit. He has had some promising performances at the [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/rizla-suzuki-ready-for-an-assen-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

