<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Racing News from MotoGP, World SBK and AMA Pro &#187; superpole</title>
	<atom:link href="http://totalracingsolutions.com/tag/superpole/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalracingsolutions.com</link>
	<description>Racing News, Results, Images, Teams and Riders from MotoGP, World SBK, AMA Pro and More</description>
	<lastBuildDate>Tue, 18 May 2010 16:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monza &#8211; Superpole Results &#8211; WSBK</title>
		<link>http://totalracingsolutions.com/statistics/world-sbk-results/monza-superpole-results-wsbk</link>
		<comments>http://totalracingsolutions.com/statistics/world-sbk-results/monza-superpole-results-wsbk#comments</comments>
		<pubDate>Sat, 08 May 2010 22:57:44 +0000</pubDate>
		<dc:creator>Editor at Large</dc:creator>
				<category><![CDATA[- World SBK]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7324</guid>
		<description><![CDATA[2010 World Superbike Championship

Results from FP1, FP2 and Superpole - Monza, Italy  08/05/2010]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/world-sbk-results/monza-superpole-results-wsbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSBK Superpole Report &#8211; Monza</title>
		<link>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza</link>
		<comments>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza#comments</comments>
		<pubDate>Sat, 08 May 2010 22:35:50 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7321</guid>
		<description><![CDATA[Max Biaggi makes the Aprilia Alitalia Racing Team happy by rocketing his number 3 RSV4 to the first Superpole with a time of 1&#8242;42.121. It is the first time for the very young RSV4 and the first time in Superbike for Max. In a day of firsts, yet another peak for Biaggi stands out: 330.2 [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assen Superpole &#8211; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/assen-superpole-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/assen-superpole-world-sbk#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:21:01 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7093</guid>
		<description><![CDATA[Jonathan Rea will start tomorrow’s two fourth round World Superbike championship races from pole position after setting the fastest time in this afternoon’s Superpole shoot-out at Assen in Holland.
It marks the Northern Irishman’s maiden world championship pole start and was made in emphatic style as Rea was the only rider to dip under the 1’35s [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/assen-superpole-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superpole Resilts &#8211; Portimao &#8211; World SBK</title>
		<link>http://totalracingsolutions.com/statistics/superpole-resilts-portimao-world-sbk</link>
		<comments>http://totalracingsolutions.com/statistics/superpole-resilts-portimao-world-sbk#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:08:36 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6923</guid>
		<description><![CDATA[2010 WSB Portugal - Portimao - 27/03/2010 &#124; Superpole]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/superpole-resilts-portimao-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi back at it at Home &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/rossi-back-at-it-at-home-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/rossi-back-at-it-at-home-motogp#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:24:14 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Misano]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[rossi]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6721</guid>
		<description><![CDATA[Fiat Yamaha riders on flying form in sweltering Misano 
Valentino Rossi and Jorge Lorenzo looked ready for business at Misano on the Italian Riviera today, putting in some impressive times and finishing the day first and second, several tenths ahead of the next fastest rider. This was despite the uncomfortably hot and humid weather, although [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/rossi-back-at-it-at-home-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Yates on the front row in NJ for MJ</title>
		<link>http://totalracingsolutions.com/racing-news/aaron-yates-on-the-front-row-in-nj-for-mj</link>
		<comments>http://totalracingsolutions.com/racing-news/aaron-yates-on-the-front-row-in-nj-for-mj#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:33:20 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[MJM]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[superpole]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6713</guid>
		<description><![CDATA[Michael Jordan Motorsports (MJM) rider Aaron Yates and the #23 Jordan Suzuki team will start the final round of the 2009 AMA National Guard American Superbike championship from the front row at New Jersey Motorsports Park (NJMP). Located in Millville, New Jersey, the NJMP facility is a new addition to the AMA Pro Racing calendar [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/aaron-yates-on-the-front-row-in-nj-for-mj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knapp on the Pole for the first time &#8211; Hayes makes it two for himself</title>
		<link>http://totalracingsolutions.com/racing-news/knapp-on-the-pole-for-the-first-time-hayes-makes-it-two-for-himself</link>
		<comments>http://totalracingsolutions.com/racing-news/knapp-on-the-pole-for-the-first-time-hayes-makes-it-two-for-himself#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:26:27 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[VIR]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6582</guid>
		<description><![CDATA[Josh Hayes (No. 4 Yamaha Motor Corp. USA Yamaha R1) won his second AMA Pro National Guard American Superbike presented by Parts Unlimited Superpole of the season while Taylor Knapp (No. 54 Latus Motors Racing Buell 1125R) scored his first career Superpole in AMA Pro Daytona SportBike presented by AMSOIL qualifying Friday at the 10th [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/knapp-on-the-pole-for-the-first-time-hayes-makes-it-two-for-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Day at Topeka &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/pole-day-at-topeka-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/pole-day-at-topeka-ama-pro#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:10:22 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Heartland Park]]></category>
		<category><![CDATA[superpole]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6509</guid>
		<description><![CDATA[Larry Pegram (No. 72 Foremost Insurance/Pegram Racing Ducati 1098R) won his first AMA Pro Road Racing pole since 1996 in AMA Pro National Guard American Superbike presented by Parts Unlimited competition while Jason DiSalvo (No. 40 Team M4 Suzuki GSX-R600) earned his fifth AMA Pro Daytona SportBike presented by AMSOIL pole of the season in [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/pole-day-at-topeka-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperBen &#8211; Superpole &#8211; Brno &#124; World SBK</title>
		<link>http://totalracingsolutions.com/statistics/superben-superpole-brno-world-sbk</link>
		<comments>http://totalracingsolutions.com/statistics/superben-superpole-brno-world-sbk#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:57:33 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6450</guid>
		<description><![CDATA[He&#8217;s done it again; Ben Spies sits a top the World Superbike Grid at Brno. 
Brno Superbike &#8211; Superpole &#8211; Saturday  July 25, 2009
1-  19 Spies B. (USA) Yamaha YZF R1; 1&#8242;58.868
2-  84 Fabrizio M. (ITA) Ducati 1098R; 1&#8242;58.950
3-   3 Biaggi M. (ITA) Aprilia RSV4 Factory; 1&#8242;59.055
4-  65 Rea J. [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/superben-superpole-brno-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spies &#8211; What Rain? &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/spies-what-rain-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/spies-what-rain-world-sbk#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:17:52 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Spies]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5927</guid>
		<description><![CDATA[Yamaha World Superbike superstar Ben Spies showed more of his unbeatable talent today, flying through the three Superpole sessions with ease. Despite rain drops starting to fall as the third and final session got under way, the American rider hit the track with an incredible display of speed and put down a pole grabbing lap [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/spies-what-rain-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from the World Superbike Superpole at Misano</title>
		<link>http://totalracingsolutions.com/statistics/results-from-the-world-superbike-superpole-at-misano</link>
		<comments>http://totalracingsolutions.com/statistics/results-from-the-world-superbike-superpole-at-misano#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:30:03 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Misano]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5807</guid>
		<description><![CDATA[Misano Superbike &#8211; Superpole &#8211; Saturday, June 20, 2009 	
1-  96 Smrz J. (CZE) Ducati 1098R 1&#8242;35.435
2-  65 Rea J. (GBR) Honda CBR1000RR 1&#8242;35.609
3-  19 Spies B. (USA) Yamaha YZF R1 1&#8242;35.631
4-  84 Fabrizio M. (ITA) Ducati 1098R 1&#8242;35.811
5-  67 Byrne S. (GBR) Ducati 1098R 1&#8242;36.224
6-  41 Haga N. [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/results-from-the-world-superbike-superpole-at-misano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakub Smrz &#8211; misano &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/jakub-smrz-misano-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/jakub-smrz-misano-world-sbk#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:24:53 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Misano]]></category>
		<category><![CDATA[Smrz]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5805</guid>
		<description><![CDATA[Jakub Smrz (Guandalini Ducati) brought Ben Spies&#8217; seven-race Superpole record to an end with a new circuit best lap in the decisive qualifying session at Misano. The 26 year-old from the Czech Republic was in terrific form, powering his private Guandalini Ducati 1098 around the 4.226 km Misano World Circuit in a time of 1 [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/jakub-smrz-misano-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mladin and DiSalvo Continue Their Pole-Winning Ways &#8211; Road America &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/mladin-and-disalvo-continue-their-pole-winning-ways-road-america-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/mladin-and-disalvo-continue-their-pole-winning-ways-road-america-ama-pro#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:51:21 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Road America]]></category>
		<category><![CDATA[superpole]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5466</guid>
		<description><![CDATA[Qualifying at Road America
A pair of familiar faces found their way to the top of the charts in Friday&#8217;s Superpole qualifying sessions for the Suzuki Superbike Doubleheader at Road America, as Mat Mladin and Jason DiSalvo claimed pole positions in AMA Pro National Guard American Superbike presented by Parts Unlimited and AMA Pro Daytona SportBike [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/mladin-and-disalvo-continue-their-pole-winning-ways-road-america-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel me once&#8230;Erion bikes thrown out of Superpole for illegal fuel &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/fuel-me-onceerion-bikes-thrown-out-of-superpole-for-illegal-fuel-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/fuel-me-onceerion-bikes-thrown-out-of-superpole-for-illegal-fuel-ama-pro#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:02:34 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Daytona SportBike]]></category>
		<category><![CDATA[Erion]]></category>
		<category><![CDATA[Road America]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[Zemke]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5452</guid>
		<description><![CDATA[
So the Story of the day on Friday is for sure Erion bikes being disqualified from Superpole for illegal fuel.  If you don&#8217;t already know Jake Zemke bike number 1x was on the pole, and Chris Perris bike number 10 was third.  Tough break for the riders&#8230;questionable on what the team could be [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/fuel-me-onceerion-bikes-thrown-out-of-superpole-for-illegal-fuel-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Ben does it again &#8211; Superpole, Miller &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/super-ben-does-it-again-superpole-miller-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/super-ben-does-it-again-superpole-miller-world-sbk#comments</comments>
		<pubDate>Sun, 31 May 2009 01:05:09 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Spies]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5130</guid>
		<description><![CDATA[Where to start?  For sure, congratulations to Ben Spies for breaking Doug Polen’s Pole record with his seventh consecutive Superpole.  It’s really unbelievable what he’s accomplished right out the gate in World Superbike.  Not to take anything away from his accomplishment, but the third Superpole session was a bit quirky.   [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/super-ben-does-it-again-superpole-miller-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTT Covering American Superbike &#8211; Superpole at Infineon &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/related-video/ott-covering-american-superbike-superpole-at-infineon-ama-pro</link>
		<comments>http://totalracingsolutions.com/related-video/ott-covering-american-superbike-superpole-at-infineon-ama-pro#comments</comments>
		<pubDate>Sun, 17 May 2009 03:50:49 +0000</pubDate>
		<dc:creator>ONtheTHROTTLE.tv</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[American Superbike]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[superpole]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=4826</guid>
		<description><![CDATA[The Boy from OTT covering Superpole from Infineon.  Dave and Dave take you through the possess fro the ground up.  The Yamaha&#8217;s of Ben Bostrom and Josh Hayes are one and two for the first time, you&#8217;ll have to watch to see how it turns out (unless you read our results post).

Mladin Show &#8211; Superpole [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-video/ott-covering-american-superbike-superpole-at-infineon-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbike Superpole from Infineon &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/statistics/superbike-superpole-from-infineon-ama-pro</link>
		<comments>http://totalracingsolutions.com/statistics/superbike-superpole-from-infineon-ama-pro#comments</comments>
		<pubDate>Sat, 16 May 2009 15:37:06 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[American Superbike]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[superpole]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=4768</guid>
		<description><![CDATA[Results from the American Superbike Superpole Qualifying session - Infineon Speedway, May 15, 2009, Sonona, CA]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/superbike-superpole-from-infineon-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyalami SpieserPole (Freeking Awesome) &#124; World SBK</title>
		<link>http://totalracingsolutions.com/statistics/kyalami-spieserpole-freeking-awesome-world-sbk</link>
		<comments>http://totalracingsolutions.com/statistics/kyalami-spieserpole-freeking-awesome-world-sbk#comments</comments>
		<pubDate>Sat, 16 May 2009 14:40:45 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Kyalami]]></category>
		<category><![CDATA[Spies]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=4755</guid>
		<description><![CDATA[The Unbelievable results from the Superbike Superpole at Kyalami.  Ben Spies remains perfect on the year!








1-  19, Spies B. (USA) Yamaha, YZF R1; 1&#8242;37.288
2-  84, Fabrizio M. (ITA) Ducati, 1098R; 1&#8242;37.289
3-   3, Biaggi M. (ITA) Aprilia, RSV4 Factory; 1&#8242;37.466
4-  41, Haga N. (JPN) Ducati, 1098R; 1&#8242;37.544
5-  65, Rea J. (GBR) Honda, CBR1000RR; 1&#8242;37.634
6-  96, Smrz J. (CZE) Ducati, 1098R; 1&#8242;37.677
7-   7, Checa C. (ESP) Honda, CBR1000RR; 1&#8242;37.940
8-  66, Sykes T. (GBR) Yamaha, YZF R1; 1&#8242;38.241
9-  56, Nakano S. (JPN) Aprilia, RSV4 [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/kyalami-spieserpole-freeking-awesome-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Sportbike Superpole Results &#8211; Infineon &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/statistics/daytona-sportbike-superpole-results-infineon-ama-pro</link>
		<comments>http://totalracingsolutions.com/statistics/daytona-sportbike-superpole-results-infineon-ama-pro#comments</comments>
		<pubDate>Sat, 16 May 2009 14:16:48 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Dayona Sportbike]]></category>
		<category><![CDATA[superpole]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=4750</guid>
		<description><![CDATA[Results fro the Daytona Sportbike Superpole at Infineon Raceway 05-15-09]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/daytona-sportbike-superpole-results-infineon-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperPole &#8211; Infineon &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/superpole-infineon-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/superpole-infineon-ama-pro#comments</comments>
		<pubDate>Sat, 16 May 2009 13:41:40 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[superpole]]></category>

		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=4730</guid>
		<description><![CDATA[In perhaps one of the most anticipated Superpole sessions of the season, Mat Mladin (No. 7 Rockstar/Makita Yoshimura Suzuki GSX-1000R) and Jason DiSalvo (No. 40 Team M4 Suzuki GSX-R600) captured pole positions in their respective classes in advance of the Kawasaki Superbike Showdown, presented by Supercuts at Infineon Raceway in Sonoma, California.
Basic qualifying results saw [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/superpole-infineon-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
