WSBK Round Five | Monza Results | May 5th, 2010
- Posted by Editor at Large on May 9th, 2010
The Final Results and Standings after the World Superbike Championship Round 5 at Monza in Italy – 09/05/2010
Race 1 – 18 Laps:
| Pos. | Rider | Mfg. | Nat. | Time |
| 1 | Max Biaggi | Aprilia | ITA | 31′07.044 |
| 2 | James Toseland | Yamaha | GBR | 0′00.247 |
| 3 | Cal Crutchlow | Yamaha | GBR | 0′00.297 |
| 4 | Leon Haslam | Suzuki | GBR | 0′00.958 |
| 5 | Leon Camier | Aprilia | GBR | 0′04.493 |
| 6 | Ruben Xaus | BMW | ESP | 0′07.343 |
| 7 | Michel Fabrizio | Ducati | ITA | 0′07.369 |
| 8 | Troy Corser | BMW | AUS | 0′09.344 |
| 9 | Tom Sykes | Kawasaki | GBR | 0′15.338 |
| 10 | Sylvain Guintoli | Suzuki | FRA | 0′16.761 |
| 11 | Noriyuki Haga | Ducati | JPN | 0′16.921 |
| 12 | Max Neukirchner | Honda | GER | 0′22.231 |
| 13 | Shane Byrne | Ducati | GBR | 0′22.602 |
| 14 | Carlos Checa | Ducati | ESP | 0′22.742 |
| 15 | Jakub Smrz | Ducati | CZE | 0′26.266 |




