<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Motorcycle Racing News from MotoGP, World SBK and AMA Pro &#187; honda</title>
	<atom:link href="http://totalracingsolutions.com/tag/honda/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalracingsolutions.com</link>
	<description>Racing News, Results, Images, Teams and Riders from MotoGP, World SBK, AMA Pro and More</description>
	<lastBuildDate>Sun, 20 Nov 2011 07:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ten Kate Honda looks for a better weekend in Kyalami</title>
		<link>http://totalracingsolutions.com/racing-news/ten-kate-honda-looks-for-a-better-weekend-in-kyalami</link>
		<comments>http://totalracingsolutions.com/racing-news/ten-kate-honda-looks-for-a-better-weekend-in-kyalami#comments</comments>
		<pubDate>Tue, 11 May 2010 12:08:48 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Kyalami]]></category>
		<category><![CDATA[ten kate]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7340</guid>
		<description><![CDATA[Hannspree Ten Kate Honda riders, Jonathan Rea and Max Neukirchner, will be hoping for better results than last weekend when they take to the Kyalami circuit near Johannesburg in South Africa this Sunday (16th May) for round six of the 2010 World Superbike championship. After promising much at Monza last weekend by running near the [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ten-kate-honda-looks-for-a-better-weekend-in-kyalami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Superbike Championship &#8211; Monza Race Report (WSBK)</title>
		<link>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk</link>
		<comments>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk#comments</comments>
		<pubDate>Sun, 09 May 2010 19:49:09 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7329</guid>
		<description><![CDATA[It wasn&#8217;t a perfect weekend for Max Biaggi this week at Monza, Jonathan Rea did get fastest lap&#8230; of course Max got everything else! In race one of the World Superbike Monza round Max Biaggi celebrates his first victory in the temple of speed.  Max, astride his Aprilia Alitalia RSV4, he preceded the British Yamaha [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSBK Superpole Report &#8211; Monza</title>
		<link>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza</link>
		<comments>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza#comments</comments>
		<pubDate>Sat, 08 May 2010 22:35:50 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7321</guid>
		<description><![CDATA[Max Biaggi makes the Aprilia Alitalia Racing Team happy by rocketing his number 3 RSV4 to the first Superpole with a time of 1&#8217;42.121. It is the first time for the very young RSV4 and the first time in Superbike for Max. In a day of firsts, yet another peak for Biaggi stands out: 330.2 [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monza on Friday &#8211; 200mph Plus &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/monza-on-friday-200mph-plus-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/monza-on-friday-200mph-plus-world-sbk#comments</comments>
		<pubDate>Fri, 07 May 2010 17:53:51 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7305</guid>
		<description><![CDATA[Yamaha Sterilgarda World Superbike rider Cal Crutchlow made an impressive start to the Monza race weekend, fastest in both the first free practice session and then the first qualifying session of the weekend that followed. Team mate James Toseland made a slower start, finishing fifth in the free practice and then taking ninth in the [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/monza-on-friday-200mph-plus-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking ahead to Monza &#8211; Round 5 of the World Superbike Championship</title>
		<link>http://totalracingsolutions.com/racing-news/looking-ahead-to-monza-round-5-of-the-world-superbike-championship</link>
		<comments>http://totalracingsolutions.com/racing-news/looking-ahead-to-monza-round-5-of-the-world-superbike-championship#comments</comments>
		<pubDate>Wed, 05 May 2010 04:53:30 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7289</guid>
		<description><![CDATA[Autodromo Nazionale Monza Country: Italy Circuit length: 5.777 km Pole position: Left Corners left: 5 Corners right: 8 Length of race: 18 laps = 103.986 km LAP RECORDS: Best lap – Fabrizio (Ducati Xerox) 1&#8217;45.336 (2009). Superpole – Spies (Yamaha) 1&#8217;44.073 (2009). 2009 RESULTS: Race 1 &#8211; 1. Fabrizio (Ducati Xerox) 2. Haga (Ducati Xerox); [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/looking-ahead-to-monza-round-5-of-the-world-superbike-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Test at Jerez Review</title>
		<link>http://totalracingsolutions.com/racing-news/motogp-test-at-jerez-review</link>
		<comments>http://totalracingsolutions.com/racing-news/motogp-test-at-jerez-review#comments</comments>
		<pubDate>Tue, 04 May 2010 04:57:14 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7291</guid>
		<description><![CDATA[The traditional post-Spanish Grand Prix one day test session for MotoGP teams at the 4.423km Jerez circuit was run in perfect weather conditions and the Honda RC212V riders and team technicians worked non-stop from 10.00. until 18.00. testing new parts and as many set up options as time permitted. All six RCV riders improved upon [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/motogp-test-at-jerez-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedrosa to the Pole Please &#8211; Home Stand for Dani &#8211; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/pedrosa-to-the-pole-please-home-stand-for-dani-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/pedrosa-to-the-pole-please-home-stand-for-dani-motogp#comments</comments>
		<pubDate>Sun, 02 May 2010 03:54:05 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[qualifying]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7123</guid>
		<description><![CDATA[Dani Pedrosa produced a sublime display of riding at sun-drenched Jerez this afternoon to claim his first pole position of the year, ahead of fellow Spaniard Jorge Lorenzo (Yamaha). This was the 24-year-old’s 14th premier-class pole and his first at Jerez since 2007. Pedrosa who is making the most of a revised RCV chassis has [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/pedrosa-to-the-pole-please-home-stand-for-dani-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Rea Day &#8211; Assen Race Report &#8211; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/jonathan-rea-day-assen-race-report-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/jonathan-rea-day-assen-race-report-world-sbk#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:47:47 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Rea]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7095</guid>
		<description><![CDATA[Hannspree Ten Kate Honda’s Jonathan Rea stamped an indelible mark on the 2010 World Superbike championship today by winning both fourth round races at Assen in Holland – his third and fourth championship wins, the first of this season and his debut double. Rea’s stunning weekend performance also included his maiden world championship pole position [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/jonathan-rea-day-assen-race-report-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rea takes Japan</title>
		<link>http://totalracingsolutions.com/related-news/rea-takes-japan</link>
		<comments>http://totalracingsolutions.com/related-news/rea-takes-japan#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:53:42 +0000</pubDate>
		<dc:creator>Editor at Large</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Rea]]></category>
		<category><![CDATA[Suzuka]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7087</guid>
		<description><![CDATA[The Hannspree Ten Kate Honda team has announced that its World Superbike championship rider Jonathan Rea will compete in the 2010 Suzuka 8 Hour race in Japan on 25th July. The iconic race forms part of the five-round World Endurance championship and during its 32-year history has featured some of the greatest ever riders in [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/rea-takes-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no place like Home &#124; Ten Kate Honda &#8211; World SBK Team</title>
		<link>http://totalracingsolutions.com/racing-news/theres-no-place-like-home-ten-kate-honda-world-sbk-team</link>
		<comments>http://totalracingsolutions.com/racing-news/theres-no-place-like-home-ten-kate-honda-world-sbk-team#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:49:14 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[ten kate]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7022</guid>
		<description><![CDATA[The Hannspree Ten Kate Honda team heads to its home circuit at Assen in Holland this weekend (23-25 April) for round four of the 2010 World Superbike championship. The team is based just 60km south of the historic Assen circuit at the Ten Kate Motoren Honda motorcycle dealership in Nieuwleusen, where last Saturday some 7,500 [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/theres-no-place-like-home-ten-kate-honda-world-sbk-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day at Portimao &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/race-day-at-portimao-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/race-day-at-portimao-world-sbk#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:14:35 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[ten kate]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6961</guid>
		<description><![CDATA[Max Biaggi’s first double victory in the Superbike World Championships arrived after a tense and exciting Race 2 that saw the Roman champ duel it out with his proud and speedy rival, Leon Haslam on his Suzuki. So it was a repeat of the first race won today by Max, in which he also beat [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/race-day-at-portimao-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crutchlow takes the first European Superpole of 2010 at Portimao &#8211; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/crutchlow-takes-the-first-european-superpole-of-2010-at-portimao-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/crutchlow-takes-the-first-european-superpole-of-2010-at-portimao-world-sbk#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:51:19 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[SuperSport]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6921</guid>
		<description><![CDATA[QUALIFYING 2 REPORT 27/03/2010 Yamaha Sterilgarda World Superbike rider Cal Crutchlow set himself apart from the class this afternoon, storming through the Superpole heats to take pole and breaking the Best Lap record in the process. Crutchlow unleashed the full potential of the Yamaha R1&#8242;s power in ideal track conditions, leaving a gap of over [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/crutchlow-takes-the-first-european-superpole-of-2010-at-portimao-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-1, Portimao &#8211; Wordl SBK</title>
		<link>http://totalracingsolutions.com/racing-news/q-1-portimao-wordl-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/q-1-portimao-wordl-sbk#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:27:36 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6915</guid>
		<description><![CDATA[The second of thirteen World Superbike rounds (and the first European appointment) got underway this afternoon at the Autódromo Internacional de Algarve, and Ducati Xerox’s Michel Fabrizio immediately made his mark, when he concluded the first qualifying session of the weekend in second position, sandwiched between Suzuki’s Haslam and Checa on Althea Racing’s privateer Ducati [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/q-1-portimao-wordl-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Dreams</title>
		<link>http://totalracingsolutions.com/related-news/school-of-dreams</link>
		<comments>http://totalracingsolutions.com/related-news/school-of-dreams#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:12:33 +0000</pubDate>
		<dc:creator>Editor at Large</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Rea]]></category>
		<category><![CDATA[ten kate]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6872</guid>
		<description><![CDATA[Hannspree Ten Kate Honda’s Jonathan Rea visited Holy Trinity College in Cookstown, Northern Ireland last week with Honda’s School of Dreams, which provided a two-day ‘thinking skills’ workshop for 9-13 year old pupils and educators. The workshop at Holy Trinity College was the first School of Dreams event to be held in Northern Ireland. Pupils [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/school-of-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round One, Phillip Island &#8211; the Whole Story &#8211; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/round-one-phillip-island-the-whole-story-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/round-one-phillip-island-the-whole-story-world-sbk#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:22:43 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6839</guid>
		<description><![CDATA[2010 World Superbike Championship &#8211; Round 1 Phillip Island (Australia) Circuit: 4,445 kms., Crowd: 65,500 (3-day) Weather conditions: Dry, sunny/cloudy 18- 20 C. Track temperature: 25 &#8211; 31 C. Team Suzuki Alstare Rider Leon Haslam recorded his first ever WSBK win in the first race of this year’s Superbike World Championship at Phillip Island today. [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/round-one-phillip-island-the-whole-story-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Kate Still all over WSS &#8211; Qualifying, Phillip Island</title>
		<link>http://totalracingsolutions.com/racing-news/ten-kate-still-all-over-wss-qualifying-phillip-island</link>
		<comments>http://totalracingsolutions.com/racing-news/ten-kate-still-all-over-wss-qualifying-phillip-island#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:22:51 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[ten kate]]></category>
		<category><![CDATA[wss]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6827</guid>
		<description><![CDATA[Kenan Sofuoglu and Michele Pirro will both start from the front row of the grid for tomorrow’s opening 2010 World Supersport championship race at Phillip Island in Australia. The Hannspree Ten Kate Honda riders set the second and third fastest times respectively in this afternoon’s final qualifying session, with Spain’s Joan Lascorz taking pole position [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ten-kate-still-all-over-wss-qualifying-phillip-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Kate pins the hope on Rea at Phillip Island &#8211; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/ten-kate-pins-the-hope-on-rea-at-phillip-island-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/ten-kate-pins-the-hope-on-rea-at-phillip-island-world-sbk#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:02:29 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[ten kate]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6819</guid>
		<description><![CDATA[Jonathan Rea will start tomorrow’s opening two races of the 2010 World Superbike championship from the second row of the grid after setting the seventh fastest time in this afternoon’s Superpole qualifying session at Phillip Island, Australia. In much cooler conditions than yesterday, the 23-year-old Hannspree Ten Kate Honda rider from Northern Ireland saved his [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ten-kate-pins-the-hope-on-rea-at-phillip-island-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda off Q at PH 2010</title>
		<link>http://totalracingsolutions.com/racing-news/honda-off-q-at-ph-2010</link>
		<comments>http://totalracingsolutions.com/racing-news/honda-off-q-at-ph-2010#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:08:48 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[WSBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6797</guid>
		<description><![CDATA[Jonathan Rea set the seventh fastest time in this afternoon’s qualifying session at Phillip Island in Australia ahead of Sunday’s opening round of the 2010 World Superbike championship. The 23-year-old from Northern Ireland cited bumps in the first and last turns of the 4.445km circuit as his main barriers in setting a faster lap time [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/honda-off-q-at-ph-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda &#8211; Still Giving Chase &#124; The plan &#8211; Stay the Course</title>
		<link>http://totalracingsolutions.com/racing-news/honda-still-giving-chase-the-plan-stay-the-course</link>
		<comments>http://totalracingsolutions.com/racing-news/honda-still-giving-chase-the-plan-stay-the-course#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:49:41 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Misano]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6749</guid>
		<description><![CDATA[Dani Pedrosa (Repsol Honda) and Andrea Dovizioso (Repsol Honda) marked today’s announcement that they will continue with the team next season with solid third and fourth-place results in the San Marino Grand Prix held at Misano Adriatico, Italy. Pedrosa enjoyed a strong ride this afternoon, spending the first quarter of the race out front, with [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/honda-still-giving-chase-the-plan-stay-the-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Rea Day &#8211; Ten Kate Honda takes one in Germany</title>
		<link>http://totalracingsolutions.com/racing-news/johnny-rea-day-ten-kate-honda-takes-one-in-germany</link>
		<comments>http://totalracingsolutions.com/racing-news/johnny-rea-day-ten-kate-honda-takes-one-in-germany#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:40:48 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Nurbergring]]></category>
		<category><![CDATA[ten kate]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6736</guid>
		<description><![CDATA[In today’s 11th round World Superbike championship races at Nurburgring in Germany Jonathan Rea won the second race after placing fourth in the first outing. It was his and the team’s second World Superbike victory of the season and his fifth podium finish. His Hannspree Ten Kate Honda team-mate, Carlos Checa, also enjoyed a successful [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/johnny-rea-day-ten-kate-honda-takes-one-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

