<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Motorcycle Racing News from MotoGP, World SBK and AMA Pro &#187; ducati</title>
	<atom:link href="http://totalracingsolutions.com/tag/ducati/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalracingsolutions.com</link>
	<description>Racing News, Results, Images, Teams and Riders from MotoGP, World SBK, AMA Pro and More</description>
	<lastBuildDate>Sun, 06 May 2012 07:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ducati MotoGP joins the fight in France</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-motogp-joins-the-fight-in-france</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-motogp-joins-the-fight-in-france#comments</comments>
		<pubDate>Tue, 18 May 2010 16:29:28 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[LaMans]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://totalracingsolutions.com/?p=7415</guid>
		<description><![CDATA[The MotoGP World Championship enters new level of intensity this weekend as the Grand Prix de France at the historic Bugatti circuit in Le Mans kicks off a run of seven races in a little over two months before the summer break. The Ducati Marlboro Team, which has proven to be competitive on different tracks [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-motogp-joins-the-fight-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayliss?</title>
		<link>http://totalracingsolutions.com/related-news/bayliss</link>
		<comments>http://totalracingsolutions.com/related-news/bayliss#comments</comments>
		<pubDate>Wed, 12 May 2010 18:54:15 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[bayliss]]></category>
		<category><![CDATA[ducati]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7405</guid>
		<description><![CDATA[Mugello (Italy), Wednesday 12th May: three-times World Champion Troy Bayliss was back on track at Mugello yesterday and today, riding the Ducati 1198 development bike for the Ducati Xerox team; his first Superbike ride since his last race (and double victory) at Portimao in October 2008, after which he announced his official retirement. The two-day [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/bayliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati looking ahead to Kyalami &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-loking-ahead-to-kyalami-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-loking-ahead-to-kyalami-world-sbk#comments</comments>
		<pubDate>Tue, 11 May 2010 12:04:16 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[Kyalami]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7337</guid>
		<description><![CDATA[The Ducati 1198 of the factory Ducati Xerox team proved itself a winner on the Kyalami circuit last season, with the red machines dominating a weekend that culminated in two triumphant race wins for Noriyuki Haga, and two second place finishes for team-mate Michel Fabrizio (who also registered a new lap record in the first [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-loking-ahead-to-kyalami-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Superbike Championship &#8211; Monza Race Report (WSBK)</title>
		<link>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk</link>
		<comments>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk#comments</comments>
		<pubDate>Sun, 09 May 2010 19:49:09 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7329</guid>
		<description><![CDATA[It wasn&#8217;t a perfect weekend for Max Biaggi this week at Monza, Jonathan Rea did get fastest lap&#8230; of course Max got everything else! In race one of the World Superbike Monza round Max Biaggi celebrates his first victory in the temple of speed.  Max, astride his Aprilia Alitalia RSV4, he preceded the British Yamaha [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/world-superbike-championship-monza-race-report-wsbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSBK Superpole Report &#8211; Monza</title>
		<link>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza</link>
		<comments>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza#comments</comments>
		<pubDate>Sat, 08 May 2010 22:35:50 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7321</guid>
		<description><![CDATA[Max Biaggi makes the Aprilia Alitalia Racing Team happy by rocketing his number 3 RSV4 to the first Superpole with a time of 1&#8217;42.121. It is the first time for the very young RSV4 and the first time in Superbike for Max. In a day of firsts, yet another peak for Biaggi stands out: 330.2 [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/wsbk-superpole-report-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking ahead to Monza &#8211; Round 5 of the World Superbike Championship</title>
		<link>http://totalracingsolutions.com/racing-news/looking-ahead-to-monza-round-5-of-the-world-superbike-championship</link>
		<comments>http://totalracingsolutions.com/racing-news/looking-ahead-to-monza-round-5-of-the-world-superbike-championship#comments</comments>
		<pubDate>Wed, 05 May 2010 04:53:30 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7289</guid>
		<description><![CDATA[Autodromo Nazionale Monza Country: Italy Circuit length: 5.777 km Pole position: Left Corners left: 5 Corners right: 8 Length of race: 18 laps = 103.986 km LAP RECORDS: Best lap – Fabrizio (Ducati Xerox) 1&#8217;45.336 (2009). Superpole – Spies (Yamaha) 1&#8217;44.073 (2009). 2009 RESULTS: Race 1 &#8211; 1. Fabrizio (Ducati Xerox) 2. Haga (Ducati Xerox); [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/looking-ahead-to-monza-round-5-of-the-world-superbike-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Test at Jerez Review</title>
		<link>http://totalracingsolutions.com/racing-news/motogp-test-at-jerez-review</link>
		<comments>http://totalracingsolutions.com/racing-news/motogp-test-at-jerez-review#comments</comments>
		<pubDate>Tue, 04 May 2010 04:57:14 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7291</guid>
		<description><![CDATA[The traditional post-Spanish Grand Prix one day test session for MotoGP teams at the 4.423km Jerez circuit was run in perfect weather conditions and the Honda RC212V riders and team technicians worked non-stop from 10.00. until 18.00. testing new parts and as many set up options as time permitted. All six RCV riders improved upon [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/motogp-test-at-jerez-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Race Report &#8211; Jerez</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-race-report-jerez</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-race-report-jerez#comments</comments>
		<pubDate>Sun, 02 May 2010 16:19:28 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7211</guid>
		<description><![CDATA[Nicky Hayden and Casey Stoner took top five finishes in the Grand Prix of Spain today, fourth and fifth place respectively representing satisfactory if not sensational results at Jerez. Both riders had higher hopes as they targeted a podium challenge from fifth and third on the grid but it was a demanding 27-lap affair as [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-race-report-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Qualifying Report &#8211; MotoGP of Spain at Jerez</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-qualifying-report-motogp-of-spain-at-jerez</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-qualifying-report-motogp-of-spain-at-jerez#comments</comments>
		<pubDate>Sat, 01 May 2010 16:24:23 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[qualifying]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7105</guid>
		<description><![CDATA[Casey Stoner will start tomorrow’s Grand Prix of Spain from the front row of the grid in third place with his team-mate Nicky Hayden just two positions behind him in fifth after another highly-competitive display at Jerez this afternoon. This morning the American escaped unhurt from high-speed crash and his team worked hard to repair [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-qualifying-report-motogp-of-spain-at-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Stoner up to his usual, but how about Nicky!</title>
		<link>http://totalracingsolutions.com/racing-news/casey-stoner-up-to-his-usual-but-how-about-nicky</link>
		<comments>http://totalracingsolutions.com/racing-news/casey-stoner-up-to-his-usual-but-how-about-nicky#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:52:04 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[hayden]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7077</guid>
		<description><![CDATA[Casey Stoner set an early target that his rivals were unable to follow in this afternoon’s opening free practice for the Grand Prix of Spain, clocking what proved to be the fastest time of the session after just four laps. An effort of 1’39.731 was inside the quickest lap of last year’s race and secured [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/casey-stoner-up-to-his-usual-but-how-about-nicky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati&#8217;s Misano Test</title>
		<link>http://totalracingsolutions.com/racing-news/ducatis-misano-test</link>
		<comments>http://totalracingsolutions.com/racing-news/ducatis-misano-test#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:12:20 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[Misano]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7103</guid>
		<description><![CDATA[Misano (Italy), Thursday 28th April: Warm conditions at the Misano World Circuit allowed the Ducati Xerox squad to carry out two day’s worth of work on track today and yesterday, with positive results. Despite battling against flu and a high fever, Noriyuki Haga rode alongside his team-mate Michel Fabrizio yesterday and both demonstrated a fast [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducatis-misano-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati &#8211; Jerez Preview &#8211; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-jerez-preview-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-jerez-preview-motogp#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:02:25 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7083</guid>
		<description><![CDATA[The second round of the MotoGP World Championship will finally take place on Spanish soil next Sunday, with the Jerez circuit welcoming the paddock to Europe following the postponement of the Grand Prix of Japan until October 3rd due to the eruption of the Eyjafjallajokull volcano in Iceland. The Andalucian circuit has not traditionally favoured [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-jerez-preview-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati looking forward to some Dutch Treats</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-looking-forward-to-some-dutch-treats</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-looking-forward-to-some-dutch-treats#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:43:43 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7020</guid>
		<description><![CDATA[Assen (The Netherlands) Tuesday 20th April: The Ducati Xerox Team, spurred on by factory rider Noriyuki Haga’s recent win, travel to The Netherlands tomorrow for the fourth round of the World Superbike Championship, taking place this weekend at the historic &#8220;TT Circuit Assen&#8221;. Superbikes have raced at Assen every year since 1992 and 2010 marks [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-looking-forward-to-some-dutch-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day at Portimao &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/race-day-at-portimao-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/race-day-at-portimao-world-sbk#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:14:35 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[ten kate]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6961</guid>
		<description><![CDATA[Max Biaggi’s first double victory in the Superbike World Championships arrived after a tense and exciting Race 2 that saw the Roman champ duel it out with his proud and speedy rival, Leon Haslam on his Suzuki. So it was a repeat of the first race won today by Max, in which he also beat [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/race-day-at-portimao-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crutchlow takes the first European Superpole of 2010 at Portimao &#8211; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/crutchlow-takes-the-first-european-superpole-of-2010-at-portimao-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/crutchlow-takes-the-first-european-superpole-of-2010-at-portimao-world-sbk#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:51:19 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[SuperSport]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6921</guid>
		<description><![CDATA[QUALIFYING 2 REPORT 27/03/2010 Yamaha Sterilgarda World Superbike rider Cal Crutchlow set himself apart from the class this afternoon, storming through the Superpole heats to take pole and breaking the Best Lap record in the process. Crutchlow unleashed the full potential of the Yamaha R1&#8242;s power in ideal track conditions, leaving a gap of over [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/crutchlow-takes-the-first-european-superpole-of-2010-at-portimao-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegram Grabs his first win in 2010 at Fontana</title>
		<link>http://totalracingsolutions.com/racing-news/pegram-grabs-his-first-win-in-2010-at-fontana</link>
		<comments>http://totalracingsolutions.com/racing-news/pegram-grabs-his-first-win-in-2010-at-fontana#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:17:43 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[pegram]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6978</guid>
		<description><![CDATA[Foremost Insurance Pegram Ducati&#8217;s Larry Pegram dominated Saturday’s Auto Club Speedway American Superbike race- a thriller that came down to the last lap. Mounted on a Ducati 1198R, Pegram battled the field from start to finish. The owner of the Foremost Insurance-backed team waited until the last two laps in order to make his move [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/pegram-grabs-his-first-win-in-2010-at-fontana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-1, Portimao &#8211; Wordl SBK</title>
		<link>http://totalracingsolutions.com/racing-news/q-1-portimao-wordl-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/q-1-portimao-wordl-sbk#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:27:36 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6915</guid>
		<description><![CDATA[The second of thirteen World Superbike rounds (and the first European appointment) got underway this afternoon at the Autódromo Internacional de Algarve, and Ducati Xerox’s Michel Fabrizio immediately made his mark, when he concluded the first qualifying session of the weekend in second position, sandwiched between Suzuki’s Haslam and Checa on Althea Racing’s privateer Ducati [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/q-1-portimao-wordl-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autódromo Internacional &#8211; Ducati</title>
		<link>http://totalracingsolutions.com/racing-news/autodromo-internacional-ducati</link>
		<comments>http://totalracingsolutions.com/racing-news/autodromo-internacional-ducati#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:11:11 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6894</guid>
		<description><![CDATA[Portimao (Portugal), Monday 22nd March 2010: In a change to the World Superbike calendar the Autódromo Internacional do Algarve is this year hosting the first European round of the championship. For the last two years the final event of the international race series took place on the Portuguese track, and in truly spectacular style on [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/autodromo-internacional-ducati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Test &#8211; Day Two</title>
		<link>http://totalracingsolutions.com/racing-news/qatar-test-day-two</link>
		<comments>http://totalracingsolutions.com/racing-news/qatar-test-day-two#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:39:55 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6886</guid>
		<description><![CDATA[Unofficial lap times 1. Stoner (Ducati) 1’55.352 (51 laps) 2. Rossi (Yamaha) 1’55.860 (57) 3. Dovizioso (Honda) 1’55.880 (66) 4. Hayden (Ducati) 1’56.116 (51) 5. Capirossi (Suzuki) 1’56.195 (58) 6. Lorenzo (Yamaha) 1’56.504 (44) 7. De Puniet (Honda) 1’56.505 (66) 8. Edwards (Yamaha)1’56.772 (48) 9. Kallio (Ducati) 1’56.767 (74) 10. Spies (Yamaha)1’56.780 (44) 11. Espargarò [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/qatar-test-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Ducs &#8211; Qatar Test</title>
		<link>http://totalracingsolutions.com/racing-news/desert-ducs-qatar-test</link>
		<comments>http://totalracingsolutions.com/racing-news/desert-ducs-qatar-test#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:12:30 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[qatar]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6882</guid>
		<description><![CDATA[Casey Stoner and Nicky Hayden ended the first of two nights of testing in Qatar with the second and eighth fastest times respectively, the Ducati Marlboro Team riders working throughout a sticky evening to get their GP10 machines to grips with a particularly slippery track surface. The high levels of humidity experienced tonight are also [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/desert-ducs-qatar-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

