<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Motorcycle Racing News from MotoGP, World SBK and AMA Pro &#187; Donington Park</title>
	<atom:link href="http://totalracingsolutions.com/tag/donington-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalracingsolutions.com</link>
	<description>Racing News, Results, Images, Teams and Riders from MotoGP, World SBK, AMA Pro and More</description>
	<lastBuildDate>Sun, 06 May 2012 07:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Results from the MotoGP race at Donington Park &#8211; the British GP</title>
		<link>http://totalracingsolutions.com/statistics/results-from-the-motogp-race-at-donington-park-the-british-gp</link>
		<comments>http://totalracingsolutions.com/statistics/results-from-the-motogp-race-at-donington-park-the-british-gp#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:48:39 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6471</guid>
		<description><![CDATA[All I going to say about this one (for now) is that you need to watch.  Event full is the best summery i can come up with in summery.  A new first time winner and we almost put an American ontop the box.]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/results-from-the-motogp-race-at-donington-park-the-british-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kornfeil&#8217;s double trouble for Fagerhaug</title>
		<link>http://totalracingsolutions.com/racing-news/kornfeils-double-trouble-for-fagerhaug</link>
		<comments>http://totalracingsolutions.com/racing-news/kornfeils-double-trouble-for-fagerhaug#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:05:21 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Red Bull Rookies Cup]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6463</guid>
		<description><![CDATA[For the second time in 8 days Jakub Kornfeil produced a perfect victory and with Red Bull MotoGP Rookies Cup rival Sturla Fagerhaug crashing out again the 16 year old Czech goes into his home race tied on points with the 17 year old Norwegian. Spanish 17 year old Daniel Ruiz rode a great race [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/kornfeils-double-trouble-for-fagerhaug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha seeking perfect weekend in FIM competition &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/yamaha-seeking-perfect-weekend-in-fim-competition-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/yamaha-seeking-perfect-weekend-in-fim-competition-motogp#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:00:02 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6461</guid>
		<description><![CDATA[Valentino Rossi took pole for the second race running at Donington Park this afternoon, his fourth of the season and the 56th of his career. Jorge Lorenzo qualified third and, with four poles for him also this year, the Fiat Yamaha Team has now taken the front grid slot in eight out of the ten [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/yamaha-seeking-perfect-weekend-in-fim-competition-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCR on Q &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/lcr-on-q-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/lcr-on-q-motogp#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:51:25 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[LCR]]></category>
		<category><![CDATA[qualifying]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6474</guid>
		<description><![CDATA[LCR Honda MotoGP rider Randy De Puniet will start tomorrow’s UK Grand Prix from the fourth row following today’s qualifying session at Donington Park race track which hosts the tenth round of the season before 2-weeks summer break. The French rider rode his Honda RC212V to the 10th place with a best lap time of [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/lcr-on-q-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedrosa rallies but in the end they find the Doctor&#8217;s in the House &#8211; MotoGP Qualifying</title>
		<link>http://totalracingsolutions.com/statistics/pedrosa-rallies-but-in-the-end-they-find-the-doctors-in-the-house-motogp-qualifying</link>
		<comments>http://totalracingsolutions.com/statistics/pedrosa-rallies-but-in-the-end-they-find-the-doctors-in-the-house-motogp-qualifying#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:55:13 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[FP2]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[qualifying]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6442</guid>
		<description><![CDATA[Pedrosa lead the time sheets yesterday and again today but by the end of the final Qualifying session at Donington Park today it's Rossi who sets the fastest lap.  He's impressive that's for sure, Pedrosa manages to split the Yamaha's and Stoner gets pushed to fourth.]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/pedrosa-rallies-but-in-the-end-they-find-the-doctors-in-the-house-motogp-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first of the Last Images from Donington Park &#8211; British GP</title>
		<link>http://totalracingsolutions.com/racing-images/the-first-of-the-last-images-from-donington-park-british-gp</link>
		<comments>http://totalracingsolutions.com/racing-images/the-first-of-the-last-images-from-donington-park-british-gp#comments</comments>
		<pubDate>Sat, 25 Jul 2009 08:23:11 +0000</pubDate>
		<dc:creator>TRS Media</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6439</guid>
		<description><![CDATA[I get a little choked-up when i think we may not see these great images / Pics from Donington Park anymore.  As it stands MotoGP is done at Donington after this event.  Cherish them&#8230; Images complements of: Ducati Press,Yamaha Press and Suzuki Motorsport]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-images/the-first-of-the-last-images-from-donington-park-british-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rizzla &#8211; my papers got wrecked by the rain &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/rizzla-my-papers-got-wrecked-by-the-rain-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/rizzla-my-papers-got-wrecked-by-the-rain-motogp#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:17:30 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Suzuki]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6427</guid>
		<description><![CDATA[Rizla Suzuki&#8217;s first day race preparations were forced to take a back seat this afternoon as the British summertime weather intervened at Donington Park. Loris Capirossi (P11, 1&#8217;40.419, 25 laps) was left frustrated at the lack of dry track time today, something that he knows is vital in getting the GSV-R ready for Sunday&#8217;s race. [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/rizzla-my-papers-got-wrecked-by-the-rain-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone Rainy Days &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/bridgestone-rainy-days-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/bridgestone-rainy-days-motogp#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:13:53 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6424</guid>
		<description><![CDATA[Round 10 Great Britain GP Friday practice report Bridgestone compounds available: Front: Wets – Soft. Slicks – Soft, Medium        Rear: Wets – Soft. Slicks – Soft, Medium For the second weekend in a row Bridgestone’s wet tires were put to the test by changeable weather conditions, this time at Donington Park. The hour-long first free [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/bridgestone-rainy-days-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from day one of the last Donington Park MotoGP &#8211; Never say Never</title>
		<link>http://totalracingsolutions.com/statistics/results-from-day-one-of-the-last-donington-park-motogp-never-say-never</link>
		<comments>http://totalracingsolutions.com/statistics/results-from-day-one-of-the-last-donington-park-motogp-never-say-never#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:23:16 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6419</guid>
		<description><![CDATA[Maybe a surprise, maybe not.  Danny Pedrosa leads the lap chart on this somewhat solemn occasion in GP racing.  I'm really not surprised, the Honda has shown speed for some time now and the long anticipated return to health of Pedrosa can only be bad news for the Yamaha and Ducati camps.  For us (the true race fans) not clinging to any brand or rider but to the love of the battle, i would call it good news!]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/results-from-day-one-of-the-last-donington-park-motogp-never-say-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi and Lorenzo not 1-2 (so far) &#124; MotoGP &#8211; Donington Park</title>
		<link>http://totalracingsolutions.com/racing-news/rossi-and-lorenzo-not-1-2-so-far-motogp-donington</link>
		<comments>http://totalracingsolutions.com/racing-news/rossi-and-lorenzo-not-1-2-so-far-motogp-donington#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:57:23 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6416</guid>
		<description><![CDATA[Rossi and Lorenzo third and fifth in wet-dry practice at Donington Park The final MotoGP at Donington Park before next year&#8217;s move to Silverstone got underway in heavy rain today, which eventually gave way to blue skies and sunshine at the Leicestershire circuit. Fiat Yamaha riders Valentino Rossi and Jorge Lorenzo both spent time at [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/rossi-and-lorenzo-not-1-2-so-far-motogp-donington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Trenton on Kent but Kent on Pole in the UK</title>
		<link>http://totalracingsolutions.com/racing-news/not-trenton-on-kent-but-kent-on-pole-in-the-uk</link>
		<comments>http://totalracingsolutions.com/racing-news/not-trenton-on-kent-but-kent-on-pole-in-the-uk#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:04:07 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Red Bull Rookies Cup]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6414</guid>
		<description><![CDATA[Danny Kent secured his second pole in a row within the first 10 minutes of practice as rain then swept across the Donington circuit for most of the afternoon. The 15 year old Briton looks forward to his home race but knows that Sachsenring winner Jakub Kornfeil will be just one of the threats. The [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/not-trenton-on-kent-but-kent-on-pole-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 10 &#8211; British GP Free Practice &#8211; Ducati &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/round-10-british-gp-free-practice-ducati-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/round-10-british-gp-free-practice-ducati-motogp#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:14:40 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6406</guid>
		<description><![CDATA[The MotoGP World Championship arrived at Donington Park for the final time today as the first practice session for the British Grand Prix took place in conditions that have been synonymous with the Leicestershire circuit since it first hosted the event back in 1987. A mixture of sunshine and rain made it difficult for the [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/round-10-british-gp-free-practice-ducati-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards, more than a second quicker than his team mate &#8211; Donington &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/edwards-more-than-a-second-quicker-than-his-team-mate-donington-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/edwards-more-than-a-second-quicker-than-his-team-mate-donington-motogp#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:10:15 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Tech3]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6404</guid>
		<description><![CDATA[Mixed conditions dominated the start of the final British MotoGP race at Donington Park today with Colin Edwards and James Toseland making an encouraging start for the Monster Yamaha Tech 3 Team. The session started in soaking wet conditions after an earlier deluge, but typically unpredictable Donington conditions saw it end on a virtually dry [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/edwards-more-than-a-second-quicker-than-his-team-mate-donington-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donington Preview &#8211; Kornfeil closing</title>
		<link>http://totalracingsolutions.com/racing-news/donington-preview-kornfeil-closing</link>
		<comments>http://totalracingsolutions.com/racing-news/donington-preview-kornfeil-closing#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:03:49 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Red Bull Rookies Cup]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6383</guid>
		<description><![CDATA[The dramatic Sachsenring result reminded everyone just how precarious points advantages can be. A slippery track, a tiny mistake and Sturla Fagerhaug&#8217;s points lead is cut to 25 with 3 races remaining and 75 points still to be won. Two of those races will be at Brno, the double-header final event of the season and [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/donington-preview-kornfeil-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducs on Donington &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/ducs-on-donington-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/ducs-on-donington-motogp#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:15:41 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6332</guid>
		<description><![CDATA[The MotoGP teams and riders complete a veritable tour de force this weekend as they contest the fourth race in five weekends. The event at Donington Park also signifies the end of an era for the East Midlands track, which has played host to the British Grand Prix since 1987 but will be replaced on [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducs-on-donington-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donington Highlights &#8211; Video &#124; World SBK</title>
		<link>http://totalracingsolutions.com/related-video/donington-highlights-video-world-sbk</link>
		<comments>http://totalracingsolutions.com/related-video/donington-highlights-video-world-sbk#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:30:41 +0000</pubDate>
		<dc:creator>TRS Media</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6072</guid>
		<description><![CDATA[World Superbike Highlights from Round Nine at Donington Park. Race two includes the Hage wreck, fortunately without too much hype. Enjoy]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-video/donington-highlights-video-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BMW Chronicles &#8211; Chapter 9 &#8211; Donington Park</title>
		<link>http://totalracingsolutions.com/racing-news/the-bmw-chronicles-chapter-9-donington-park</link>
		<comments>http://totalracingsolutions.com/racing-news/the-bmw-chronicles-chapter-9-donington-park#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:15:04 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Corser]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6003</guid>
		<description><![CDATA[2009 Superbike World Championship Preview: Round 9, Donington, GB &#8220;A bit of a problem today (Friday) a bit frustrating because I can get to a certain level without too much of a problem, but then it is difficult to go faster. At the moment, I feel that pushing the bike is harder work than it [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/the-bmw-chronicles-chapter-9-donington-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Supersport Success &#8211; Superbike&#8230; not so good &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/kawasaki-supersport-success-superbike-not-so-good-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/kawasaki-supersport-success-superbike-not-so-good-world-sbk#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:10:16 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[wss]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5994</guid>
		<description><![CDATA[Kawasaki World Superbike Team rider Broc Parkes recorded 14th in race two at Donington as a difficult race weekend finally delivered a couple of points for the team’s great efforts.  Parkes’ team-mate Jamie Hacking was out of the top 15 in race one, and was unfortunate to fall in the second 23-lap contest, running of [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/kawasaki-supersport-success-superbike-not-so-good-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donington Park World Superbike &#8211; the Images</title>
		<link>http://totalracingsolutions.com/racing-images/donington-park-world-superbike-the-images</link>
		<comments>http://totalracingsolutions.com/racing-images/donington-park-world-superbike-the-images#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:16:31 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5986</guid>
		<description><![CDATA[A round of images from the World Superbike Championship, Round Nine &#8211; Donington Park UK. It was a great weekend for some, not so much for others, Ben Spies did the double. Noriyuki Haga left on a stretcher with a suspected broken back. The good news is that Haga didn&#8217;t break his back and is [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-images/donington-park-world-superbike-the-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Young &#8211; World Superbike Round One</title>
		<link>http://totalracingsolutions.com/racing-news/blake-young-world-superbike-round-one</link>
		<comments>http://totalracingsolutions.com/racing-news/blake-young-world-superbike-round-one#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:15:56 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Young]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=5966</guid>
		<description><![CDATA[The ninth round of this year’s Superbike World Championship will not be remembered fondly by team Suzuki Alstare Brux riders Yukio Kagayama and Blake Young. Yukio’s lowly grid position was always going to present problems and although the Japanese fought his hardest, as usual, all he had to show at the end of the day [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/blake-young-world-superbike-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

