<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Motorcycle Racing News from MotoGP, World SBK and AMA Pro &#187; Brno</title>
	<atom:link href="http://totalracingsolutions.com/tag/brno/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalracingsolutions.com</link>
	<description>Racing News, Results, Images, Teams and Riders from MotoGP, World SBK, AMA Pro and More</description>
	<lastBuildDate>Sun, 20 Nov 2011 07:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fiat Yamaha up for the final push &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/fiat-yamaha-up-for-the-final-push-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/fiat-yamaha-up-for-the-final-push-motogp#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:07:44 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6617</guid>
		<description><![CDATA[The Fiat Yamaha team were hard at work in Brno yesterday and topped the standings in a one-day test, the final chance they will have to test outside of a race weekend before the end of the season. Jorge Lorenzo shrugged off any effects of Sunday’s crash to put in some brilliantly quick times and [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/fiat-yamaha-up-for-the-final-push-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Victor Goes the Spoiles &#8211; Yamaha &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/to-the-victor-goes-the-spoiles-yamaha-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/to-the-victor-goes-the-spoiles-yamaha-motogp#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:08:36 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[rossi]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6601</guid>
		<description><![CDATA[Rossi romps to victory and all-time podium record, but Lorenzo crashes-out at Brno Valentino Rossi put in a faultless display to claim his fifth win of the season at Brno today, 13 years almost to the day after he took the first of his 102 Grand Prix wins. The Italian&#8217;s 160th career podium also moves [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/to-the-victor-goes-the-spoiles-yamaha-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati woking it out in Brno &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-woking-it-out-in-brno-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-woking-it-out-in-brno-motogp#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:35:48 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Motor]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6599</guid>
		<description><![CDATA[Nicky Hayden recorded his second best result of the season so far at Brno today, where he crossed the line in sixth place following a weekend of hard work and continual progress with his team. The American didn&#8217;t get the best of starts and was boxed in by the group around him but he fought [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-woking-it-out-in-brno-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kornfeil takes win and Cup after 5 man fight.</title>
		<link>http://totalracingsolutions.com/racing-news/kornfeil-takes-win-and-cup-after-5-man-fight</link>
		<comments>http://totalracingsolutions.com/racing-news/kornfeil-takes-win-and-cup-after-5-man-fight#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:33:16 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[Red Bull Rookies Cup]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6597</guid>
		<description><![CDATA[Red Bull MotoGP Rookies Cup &#8211; Brno Race2 &#8211; August 16th Jakub Kornfeil got the best on an intense 5 man battle to take his 3rd race victory of the season and the 2009 Red Bull MotoGP Rookies Cup by 2 points. The 16 year old Czech had to fight all the way with arch [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/kornfeil-takes-win-and-cup-after-5-man-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi &#8211; Yet another amazing record (and the Pole) &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/rossi-yet-another-amazing-record-and-the-pole-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/rossi-yet-another-amazing-record-and-the-pole-motogp#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:47:18 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6589</guid>
		<description><![CDATA[Valentino Rossi became the first rider since the advent of the one-tyre rule to dip under an existing pole position record in the Czech Republic today, taking his third consecutive pole position despite sliding off into the gravel trap with just a few minutes remaining. His Fiat Yamaha team-mate Jorge Lorenzo qualified second, continuing his [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/rossi-yet-another-amazing-record-and-the-pole-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marino wins 10 man epic.</title>
		<link>http://totalracingsolutions.com/racing-news/marino-wins-10-man-epic</link>
		<comments>http://totalracingsolutions.com/racing-news/marino-wins-10-man-epic#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:35:00 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[Red Bull Rookies Cup]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6587</guid>
		<description><![CDATA[Red Bull MotoGP Rookies Cup &#8211; Brno Race1 &#8211; August 15th Florian Marino won a sensational 10 man battle to the line to claim his first Red Bull MotoGP Rookies Cup victory. The 16 year old Frenchman fought off Briton Danny Kent and Italian Alejandro Pardo, both 15, with the first 10 all crossing the [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/marino-wins-10-man-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redemption for Nicky &#8211; Mika in top ten &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/redemption-for-nicky-mika-in-top-ten-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/redemption-for-nicky-mika-in-top-ten-motogp#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:31:34 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6585</guid>
		<description><![CDATA[Nicky Hayden continued to make gradual improvements to both machine set-up and overall classification today as he posted the eighth fastest time in qualifying practice for tomorrow’s Czech Republic Grand Prix. The American held on to a third row spot – his second best grid position of the season &#8211; despite an intense finale to [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/redemption-for-nicky-mika-in-top-ten-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiura and Marino fastest but Fagerhaug and Kornfeil are there.</title>
		<link>http://totalracingsolutions.com/racing-news/hiura-and-marino-fastest-but-fagerhaug-and-kornfeil-are-there</link>
		<comments>http://totalracingsolutions.com/racing-news/hiura-and-marino-fastest-but-fagerhaug-and-kornfeil-are-there#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:31:27 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[Red Bull Rookies Cup]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6577</guid>
		<description><![CDATA[Red Bull MotoGP Rookies Cup &#8211; Brno Practice &#8211; August 14th A brilliant final lap put Daijiro Hiura on pole position for the final two races of the 2009 Red Bull MotoGP Rookies Cup season, a race on Saturday and the final on Sunday of the Cardion AB Czech Grand Prix. The 15 year old [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/hiura-and-marino-fastest-but-fagerhaug-and-kornfeil-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from FP1 &#8211; Brno &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/statistics/results-from-fp1-brno-motogp</link>
		<comments>http://totalracingsolutions.com/statistics/results-from-fp1-brno-motogp#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:50:02 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[FP1]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6574</guid>
		<description><![CDATA[The boys of MotoGP are back at in in Brno.  On top the charts are the usual suspects but a notable result from Mika Kallio in seventh.]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/results-from-fp1-brno-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Finn III not making life easy on Nicky &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/flying-finn-iii-not-making-life-easy-on-nicky-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/flying-finn-iii-not-making-life-easy-on-nicky-motogp#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:41:32 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[Kallio]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6572</guid>
		<description><![CDATA[The MotoGP World Championship returned to action following a brief three-week break today, with Mika Kallio making an impressive debut for the Ducati Marlboro Team in the absence of regular rider Casey Stoner at Brno, lapping seventh fastest, and Nicky Hayden making gradual progress to finish twelfth. The flying Finn, who has brought his Chief [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/flying-finn-iii-not-making-life-easy-on-nicky-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech 3 fresh after the break &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/tech-3-fresh-after-the-break-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/tech-3-fresh-after-the-break-motogp#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:30:51 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Tech3]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6569</guid>
		<description><![CDATA[Refreshed after a thoroughly deserved summer break, the Monster Yamaha Tech 3 Team made a fast and promising return to MotoGP action at the Brno circuit today. Boosted by his brilliant second place finish in the British GP at Donington Park, Colin Edwards continued his impressive 2009 form by clocking the fourth quickest time in [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/tech-3-fresh-after-the-break-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than Fagerhaug VS Kornfeil&#8230;What?</title>
		<link>http://totalracingsolutions.com/racing-news/more-than-fagerhaug-vs-kornfeilwhat</link>
		<comments>http://totalracingsolutions.com/racing-news/more-than-fagerhaug-vs-kornfeilwhat#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:00:24 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[Red Bull Rookies Cup]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6567</guid>
		<description><![CDATA[Red Bull MotoGP Rookies Cup &#8211; Brno Preview &#8211; August 15th &#038; 16th Two riders are tied on points and a total of 7 riders have a mathematical chance of winning the 2009 Red Bull MotoGP Rookies Cup going into the final race weekend in Brno. With two races during the Cardion AB Grand Prix [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/more-than-fagerhaug-vs-kornfeilwhat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati to throw no &#8216;Stones&#8217; at Brno &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-to-throw-no-stones-at-brno-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-to-throw-no-stones-at-brno-motogp#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:55:05 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6565</guid>
		<description><![CDATA[Casey Stoner will not take part in the next three Grands Prix, and will next return to action at the beginning of October for the Grand Prix of Portugal. The Australian has suffered physical problems since the Catalunya GP, which have caused him severe fatigue during the last five races. Stoner took this difficult decision [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-to-throw-no-stones-at-brno-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Version Desmosedici GP9</title>
		<link>http://totalracingsolutions.com/related-news/street-version-desmosedici-gp9</link>
		<comments>http://totalracingsolutions.com/related-news/street-version-desmosedici-gp9#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:51:21 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[hayden]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6553</guid>
		<description><![CDATA[As part of the build-up to the Czech Republic Grand Prix a number of World Championship riders called into neighbouring Austria’s capital city of Vienna on Wednesday, for a special event organised by Austrian national broadcasters ATV. An exciting gathering witnessed by thousands of local fans saw a demonstration ride through the heart of the [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/street-version-desmosedici-gp9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results From the Superbike Races 1 and 2 at Brno &#124; World SBK</title>
		<link>http://totalracingsolutions.com/statistics/results-from-the-superbike-races-1-and-2-at-brno-world-sbk</link>
		<comments>http://totalracingsolutions.com/statistics/results-from-the-superbike-races-1-and-2-at-brno-world-sbk#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:33:57 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6468</guid>
		<description><![CDATA[Brno Superbike &#8211; Race 1 Results &#8211; Sunday July 26, 2009 1-   3 Biaggi M. (ITA) Aprilia RSV4 Factory; 40&#8217;18.306 2-   7 Checa C. (ESP) Honda CBR1000RR; 3.631 3-  65 Rea J. (GBR) Honda CBR1000RR; 9.948 4-  67 Byrne S. (GBR) Ducati 1098R; 12.952 5-  11 Corser T. (AUS) BMW S1000 RR; 14.599 6-  96 [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/results-from-the-superbike-races-1-and-2-at-brno-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Kate on the front row at Brno &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/ten-kate-on-the-front-row-at-brno-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/ten-kate-on-the-front-row-at-brno-world-sbk#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:09:22 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[ten kate]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6466</guid>
		<description><![CDATA[Jonathan Rea will start tomorrow’s two tenth-round World Superbike championship races at Brno from the front row of the grid after setting the fourth fastest time in this afternoon’s Superpole sessions. American Ben Spies took the pole slot at the 5.4km Czech circuit. Despite setting the fastest time at a two-day World Superbike test in [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ten-kate-on-the-front-row-at-brno-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Pole Review &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/yamaha-pole-review-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/yamaha-pole-review-world-sbk#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:12:19 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[World SBK]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6459</guid>
		<description><![CDATA[Having learnt the long complicated Brno track Yamaha World Superbike rider Ben Spies got down to business today in the second qualifying session. Spies speed was never on doubt and as the track knowledge increased so the lap times came down. He ended the session on the top spot a tenth of a second faster [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/yamaha-pole-review-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with Nori ? &#8211; Ducati &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/whats-up-with-nori-ducati-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/whats-up-with-nori-ducati-world-sbk#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:10:20 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6457</guid>
		<description><![CDATA[It was a hard-fought Superpole for the World Superbike riders this afternoon on the Brno racetrack and, having been fast in all of the sessions so far, Ducati Xerox rider Michel Fabrizio continued to be a protagonist in today’s spectacle, pushing hard with his Ducati 1198 throughout the three mini-Superpole sessions to secure himself a [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/whats-up-with-nori-ducati-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperBen &#8211; Superpole &#8211; Brno &#124; World SBK</title>
		<link>http://totalracingsolutions.com/statistics/superben-superpole-brno-world-sbk</link>
		<comments>http://totalracingsolutions.com/statistics/superben-superpole-brno-world-sbk#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:57:33 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6450</guid>
		<description><![CDATA[He&#8217;s done it again; Ben Spies sits a top the World Superbike Grid at Brno. Brno Superbike &#8211; Superpole &#8211; Saturday  July 25, 2009 1- 19 Spies B. (USA) Yamaha YZF R1; 1&#8217;58.868 2- 84 Fabrizio M. (ITA) Ducati 1098R; 1&#8217;58.950 3- 3 Biaggi M. (ITA) Aprilia RSV4 Factory; 1&#8217;59.055 4- 65 Rea J. (GBR) [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/statistics/superben-superpole-brno-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checa looking to start up front but the Supersport squad struggling &#8211; Ten Kate &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/checa-looking-to-start-up-front-but-the-supersport-squad-struggling-ten-kate-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/checa-looking-to-start-up-front-but-the-supersport-squad-struggling-ten-kate-world-sbk#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:45:26 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[ten kate]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=6448</guid>
		<description><![CDATA[Carlos Checa earned himself a provisional front row start for Sunday’s 10th round World Superbike championship races at Brno by setting the third fastest time in this afternoon’s opening qualifying session. 2009 World Superbike championship, round ten – Brno, Czech Republic Friday qualifying, results: 1- Max Biaggi (ITA) Aprilia 1’59.982s 2- Michel Fabrizio (ITA) Ducati [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/checa-looking-to-start-up-front-but-the-supersport-squad-struggling-ten-kate-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

