WSBK Round Five | Monza Results | May 5th, 2010
- From: Editor at Large | Published: May 9th, 2010 - 2:21 pm
The Final Results and Standings after the World Superbike Championship Round 5 at Monza in Italy – 09/05/2010
Race 1 – 18 Laps:
| Pos. | Rider | Mfg. | Nat. | Time |
| 1 | Max Biaggi | Aprilia | ITA | 31′07.044 |
| 2 | James Toseland | Yamaha | GBR | 0′00.247 |
| 3 | Cal Crutchlow | Yamaha | GBR | 0′00.297 |
| 4 | Leon Haslam | Suzuki | GBR | 0′00.958 |
| 5 | Leon Camier | Aprilia | GBR | 0′04.493 |
| 6 | Ruben Xaus | BMW | ESP | 0′07.343 |
| 7 | Michel Fabrizio | Ducati | ITA | 0′07.369 |
| 8 | Troy Corser | BMW | AUS | 0′09.344 |
| 9 | Tom Sykes | Kawasaki | GBR | 0′15.338 |
| 10 | Sylvain Guintoli | Suzuki | FRA | 0′16.761 |
| 11 | Noriyuki Haga | Ducati | JPN | 0′16.921 |
| 12 | Max Neukirchner | Honda | GER | 0′22.231 |
| 13 | Shane Byrne | Ducati | GBR | 0′22.602 |
| 14 | Carlos Checa | Ducati | ESP | 0′22.742 |
| 15 | Jakub Smrz | Ducati | CZE | 0′26.266 |
Race 2 – 18 Laps:
| Pos. | Rider | Mfg. | Nat. | Total Time |
| 1 | Max Biaggi | Aprilia | ITA | 31′07.122 |
| 2 | Leon Haslam | Suzuki | GBR | 0′04.547 |
| 3 | Troy Corser | BMW | AUS | 0′05.469 |
| 4 | Leon Camier | Aprilia | GBR | 0′10.267 |
| 5 | Tom Sykes | Kawasaki | GBR | 0′15.561 |
| 6 | Noriyuki Haga | Ducati | JPN | 0′15.816 |
| 7 | Sylvain Guintoli | Suzuki | FRA | 0′15.861 |
| 8 | Jakub Smrz | Ducati | CZE | 0′20.977 |
| 9 | Shane Byrne | Ducati | GBR | 0′21.920 |
| 10 | Luca Scassa | Ducati | ITA | 0′21.974 |
| 11 | Carlos Checa | Ducati | ESP | 0′27.152 |
| 12 | Max Neukirchner | Honda | GER | 0′29.315 |
| 13 | Chris Vermeulen | Kawasaki | AUS | 0′30.858 |
| 14 | Roger Lee Hayden | Kawasaki | USA | 0′47.160 |
| 15 | Broc Parkes | Kawasaki | AUS | 0′48.824 |
Best Lap:
| Rider | Mfg. | Nat. | Total Time |
| Jonathan Rea | Honda | GBR | 1′43.031 |
RIDER STANDINGS:
| 09/05/2010 |
| Pos. | Rider | Mfg. | Nat. | Points |
| 1. | Leon Haslam | Suzuki | GBR | 181 |
| 2. | Max Biaggi | Aprilia | ITA | 178 |
| 3. | Carlos Checa | Ducati | ESP | 110 |
| 4. | Jonathan Rea | Honda | GBR | 110 |
| 5. | James Toseland | Yamaha | GBR | 106 |
| 6. | Noriyuki Haga | Ducati | JPN | 100 |
| 7. | Troy Corser | BMW | AUS | 92 |
| 8. | Leon Camier | Aprilia | GBR | 72 |
| 9. | Sylvain Guintoli | Suzuki | FRA | 70 |
| 10. | Cal Crutchlow | Yamaha | GBR | 65 |
| 11. | Michel Fabrizio | Ducati | ITA | 62 |
| 12. | Shane Byrne | Ducati | GBR | 58 |
| 13. | Jakub Smrz | Ducati | CZE | 47 |
| 14. | Ruben Xaus | BMW | ESP | 35 |
| 15. | Tom Sykes | Kawasaki | GBR | 35 |
MANUFACTURER STANDINGS:
| 09/05/2010 |
| Pos. | Manufacturer | Points |
| 1. | Aprilia | 184 |
| 2. | Suzuki | 181 |
| 3. | Ducati | 149 |
| 4. | Honda | 119 |
| 5. | Yamaha | 113 |
| 6. | BMW | 95 |
| 7. | Kawasaki | 37 |
TRS Media




