Results from the AMA Pro American Superbike Race on Saturday at Mid-Ohio
- From: Editor at Large | Published: July 18th, 2009 - 4:12 pm
Congratulations to Josh Hayes on his second Superbike Class win! This race was defiantly one of the closest Superbike Races of the year – for that matter many years. Josh won from the Pole but it was by no means a forgone conclusion. If you missed the midnight broadcast you should try to see it some other way.
| Pos | No. | Rider | Team | Bike | Gap | Best Lap |
| 1 | 4 | Joshua Hayes | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 1:26.021 | |
| 2 | 23 | Aaron Yates | Jordan Suzuki | Suzuki GSX-R1000 | 0.183 | 1:25.666 |
| 3 | 7 | Mathew Mladin | Rockstar · Makita · Suzuki | Suzuki GSX-R1000 | 2.871 | 1:25.982 |
| 4 | 2 | Benjamin Bostrom | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 0.196 | 1:25.945 |
| 5 | 72 | Larry Pegram | Foremost Insurance · Pegram Racing Ducati | Ducati 1098R | 2.049 | 1:26.131 |
| 6 | 22 | Tommy Hayden | Rockstar · Makita · Suzuki | Suzuki GSX-R1000 | 1.492 | 1:26.089 |
| 7 | 79 | Blake Young | Rockstar · Makita · Suzuki | Suzuki GSX-R1000 | 0.953 | 1:26.192 |
| 8 | 54 | Geoff May | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 8.515 | 1:26.281 |
| 9 | 59 | Jake Holden | Holden Racing | Honda CBR1000RR | 2.049 | 1:26.614 |
| 10 | 8 | Michael Laverty | Celtic Racing | Suzuki GSX-R1000 | 4.686 | 1:26.200 |
| 11 | 100 | Neil Hodgson | Corona Extra Honda | Honda CBR1000RR | 8.208 | 1:27.223 |
| 12 | 44 | Taylor Knapp | Taylor Knapp Racing | Buell 1125RR | 16.042 | 1:28.039 |
| 13 | 18 | Chris Ulrich | Roadracingworld.com · Suzuki | Suzuki GSX-R1000 | 8.132 | 1:28.068 |
| 14 | 61 | Scott Jensen | Moto Garage Racing | Suzuki GSX-R1000 | 25.547 | 1:29.356 |
| 15 | 16 | Shane Narbonne | Shane Narbonne · DASPerformance.com | Suzuki GSX-R1000 | 0.093 | 1:29.313 |
| 16 | 83 | Russell Holland | RidersDiscount.com | Yamaha YZF-R1 | 0.475 | 1:29.389 |
| 17 | 29 | Barrett Long | Longevity Racing | Ducati 1098R | 0.594 | 1:29.630 |
| 18 | 11 | Shawn Higbee | Higbee-Racing.com | Buell 1125R | 0.130 | 1:28.822 |
| 19 | 38 | Dean Mizdal | M Racing | Suzuki GSX-R1000 | 5.982 | 1:29.498 |
| 20 | 269 | Johnny Rock Page | Johnny Rock Page · 944 Magazine · Energized by Verve! | Yamaha YZF-R1 | 1 Lap | 1:30.422 |
| 21 | 60 | Dominic Jones | Moto Garage Racing | Suzuki GSX-R1000 | 22.637 | 1:29.854 |
| 22 | 510 | Greg Winslow | Motoplex Posse | Suzuki GSX-R1000 | 11.822 | 1:32.258 |
| 23 | 75 | James Kerker | Kerker Racing | Suzuki GSX-R1000 | 9.665 | 1:32.734 |
| 24 | 47 | Matt Lynn | Four Feathers Racing | Suzuki GSX-R1000 | 4 Laps | 1:28.713 |
| 25 | 21 | Mark Crozier | Team Hooters Suzuki | Suzuki GSX-R1000 | 10 Laps | 1:30.608 |
| 26 | 25 | David Anthony | Aussie Dave Racing | Suzuki GSX-R1000 | DNS | -no times- |




