Results from Sunday’s Datona Sportbike Race at Mid-Ohio | AMA Pro
- From: Editor at Large | Published: July 19th, 2009 - 5:31 pm
Danny Eslick has a perfect weekend at Mid-Ohio. He took the Pole, won Daytona Sportbike Race 1 and 2 and had the funniest comment in the press conferences (I’ll have to get back to ya on that one it’s worth getting the quote right). Not Bad!
| Pos | No. | Rider(s) | Team | Bike | Gap | Best Lap |
| 1 | 9 | Daniel Eslick | Rossmeyer Geico Powersports RMR Buell | Buell 1125R | 1:27.853 | |
| 2 | 88 | Jamie Hacking | Monster Energy Attack Kawasaki | Kawasaki Ninja ZX-6R | 2.048 | 1:27.987 |
| 3 | 36 | Martin Cardenas | M4 Suzuki | Suzuki GSX-R600 | 5.346 | 1:28.085 |
| 4 | 54 | Taylor Knapp | Latus Motors Racing | Buell 1125R | 2.465 | 1:27.958 |
| 5 | 95 | Roger Hayden | Monster Energy Attack Kawasaki | Kawasaki Ninja ZX-6R | 0.694 | 1:28.231 |
| 6 | 15 | Steve Rapp | Bazzaz | Yamaha YZF-R6 | 0.083 | 1:28.263 |
| 7 | 57 | Chaz Davies | Factory Aprilia Millennium Technologies Team | Aprilia RSV1000R | 0.107 | 1:28.162 |
| 8 | 8 | Josh Herrin | Team Graves Yamaha | Yamaha YZF-R6 | 6.416 | 1:28.238 |
| 9 | 6 | Tommy Aquino | Team Graves Yamaha | Yamaha YZF-R6 | 3.881 | 1:28.184 |
| 10 | 1x | Jake Zemke | Erion Racing | Honda CBR600RR | 1.034 | 1:28.414 |
| 11 | 40 | Jason DiSalvo | M4 Suzuki | Suzuki GSX-R600 | 0.413 | 1:28.547 |
| 12 | 10 | Chris Peris | Erion Racing | Honda CBR600RR | 6.719 | 1:28.967 |
| 13 | 34 | Michael Barnes | GEICO Powersports · RMR · Buell Racing | Buell 1125R | 12.083 | 1:29.285 |
| 14 | 51 | Damian Cudlin | Paradigm Racing | Yamaha YZF-R6 | 2.202 | 1:29.998 |
| 15 | 96 | Ricky Parker | RPR Racing | Yamaha YZF-R6 | 0.046 | 1:29.730 |
| 16 | 60 | Michael Beck | Team Beck Racing | Yamaha YZF-R6 | 0.283 | 1:29.673 |
| 17 | 47 | Matt Lynn | Four Feathers Racing | Yamaha YZ-R6 | 0.169 | 1:29.721 |
| 18 | 31 | Garrett Carter | Garrett Carter Racing | Yamaha YZF-R6 | 0.741 | 1:29.852 |
| 19 | 311 | Robertino Pietri | Team E.S.P. Yamaha | Yamaha YZF-R6 | 2.296 | 1:29.839 |
| 20 | 11 | Shawn Higbee | Higbee-Racing.com | Buell 1125R | 9.547 | 1:29.999 |
| 21 | 101 | Marcos Reichert | RockwallPerformance.com | Yamaha YZF-R6 | 2.703 | 1:30.230 |
| 22 | 7 | Fernando Amantini | Amantini Racing | Kawasaki Ninja ZX-6R | 3.380 | 1:30.767 |
| 23 | 29 | Barrett Long | Longevity Racing | Ducati 848 | 0.098 | 1:30.243 |
| 24 | 46 | Tyler Odom | Don Odom Racing | Honda CBR600RR | 5.903 | 1:30.911 |
| 25 | 56 | Ty Howard | Paradigm Racing | Yamaha YZF-R6 | 1.971 | 1:30.612 |
| 26 | 136 | Zac Chapman | TVR 136 | Kawasaki Ninja ZX-6R | 0.913 | 1:31.032 |
| 27 | 32 | Santiago Villa | Roadracingworld.com · Suzuki | Suzuki GSX-R600 | 1.483 | 1:30.714 |
| 28 | 213 | Dane Westby | Westby Racing · Kneedraggers.com | Yamaha YZF-R6 | 0.476 | 1:31.033 |
| 29 | 5 | Russ Wikle | Roadracingworld.com · Suzuki | Suzuki GSX-R600 | 0.445 | 1:31.076 |
| 30 | 174 | Josh Galster | Slednecks Racing | Kawasaki Ninja ZX-6R | 1 Lap | 1:31.994 |
| 31 | 13 | Melissa Paris | Markbilt Racing | Yamaha YZF-R6 | 2.103 | 1:32.648 |
| 32 | 49 | Alex Lazo | Alex Lazo Racing | Yamaha YZF-R6 | 0.939 | 1:32.472 |
| 33 | 97 | Aaron Gobert | Factory Aprilia Millennium Technologies Team | Aprilla RSV1000R Factory | 6.952 | 1:29.848 |
| 34 | 125 | Ryan Patterson | D & R Racing | Yamaha YZF-R6 | 2.239 | 1:32.592 |
| 35 | 78 | Reese Wacker | GPMotoServices.net · WP Suspension | Suzuki GSX-R600 | 0.183 | 1:32.417 |
| 36 | 811 | Michael Morgan | Kenwood Rim Racing | Suzuki GSX-R600 | 25.914 | 1:33.677 |
| 37 | 48 | Christopher Clark | Bazzaz | Yamaha YZF-R6 | 17.693 | 1:34.070 |
| 38 | 99 | Raymond Jones | Donkey Punch Racing | Kawasaki Ninja ZX-6R | 1 Lap | 1:36.430 |
| 39 | 273 | Jonathan Lawrence | JHK Motorsports | Yamaha YZF-R6 | 10 Laps | 1:32.439 |
| 40 | 27 | Joshua Day | Four Feathers Racing | Yamaha YZF-R6 | DNS | -no times- |
| 41 | 787 | James Pooler | Crazy Nerd Racing | Buell 1125R | DNS | -no times- |




