Results from American Superbike – Race 2 – Mid-Ohio | AMA Pro
- From: Editor at Large | Published: July 19th, 2009 - 5:51 pm
It’s officially ‘Josh Day’. If you’ve been paying attention you already know that the rider Josh Day won the Supersport race going away. In the ‘Big Boy’ races Josh Hayes also (as well as Eslick) had a perfect weekend. Pole Position and Both Superbike races, it doesn’t get any better than that. It couldn’t happen to a nicer guy, Congratulations to all Josh’s!
| Pos | No. | Rider(s) | Team | Bike | Gap | Best Lap |
| 1 | 4 | Joshua Hayes | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 1:25.689 | |
| 2 | 2 | Ben Bostrom | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 0.986 | 1:25.517 |
| 3 | 22 | Tommy Hayden | Rockstar · Makita · Suzuki | Suzuki GSX-R1000 | 0.963 | 1:25.646 |
| 4 | 79 | Blake Young | Rockstar · Makita · Suzuki | Suzuki GSX-R1000 | 2.292 | 1:25.750 |
| 5 | 72 | Larry Pegram | Foremost Insurance · Pegram Racing Ducati | Ducati 1098R | 0.887 | 1:25.701 |
| 6 | 8 | Michael Laverty | Celtic Racing | Suzuki GSX-R1000 | 0.946 | 1:25.721 |
| 7 | 7 | Mathew Mladin | Rockstar · Makita · Suzuki | Suzuki GSX-R1000 | 8.015 | 1:25.521 |
| 8 | 54 | Geoff May | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 0.201 | 1:25.623 |
| 9 | 100 | Neil Hodgson | Corona Extra Honda | Honda CBR1000RR | 13.125 | 1:26.585 |
| 10 | 44 | Taylor Knapp | Taylor Knapp Racing | Buell 1125RR | 17.960 | 1:26.763 |
| 11 | 47 | Matt Lynn | Four Feathers Racing | Suzuki GSX-R1000 | 7.128 | 1:27.430 |
| 12 | 29 | Barrett Long | Longevity Racing | Ducati 1098R | 13.355 | 1:28.401 |
| 13 | 61 | Scott Jensen | Moto Garage Racing | Suzuki GSX-R1000 | 1.001 | 1:28.530 |
| 14 | 83 | Russell Holland | RidersDiscount.com | Yamaha YZF-R1 | 0.072 | 1:28.365 |
| 15 | 11 | Shawn Higbee | Higbee-Racing.com | Buell 1125R | 15.884 | 1:28.682 |
| 16 | 16 | Shane Narbonne | Shane Narbonne · DASPerformance.com | Suzuki GSX-R1000 | 0.826 | 1:29.146 |
| 17 | 38 | Dean Mizdal | M Racing | Suzuki GSX-R1000 | 1 Lap | 1:29.220 |
| 18 | 510 | Greg Winslow | Motoplex Posse | Suzuki GSX-R1000 | 23.580 | 1:30.727 |
| 19 | 75 | James Kerker | Kerker Racing | Suzuki GSX-R1000 | 1 Lap | 1:31.533 |
| 20 | 60 | Dominic Jones | Moto Garage Racing | Suzuki GSX-R1000 | 12 Laps | 1:28.631 |
| 21 | 59 | Jake Holden | Holden Racing | Honda CBR1000RR | 1 Lap | 1:26.093 |
| 22 | 18 | Chris Ulrich | Roadracingworld.com · Suzuki | Suzuki GSX-R1000 | 2 Laps | 1:28.348 |
| 23 | 23 | Aaron Yates | Jordan Suzuki | Suzuki GSX-R1000 | 1 Lap | 1:25.643 |
| 24 | 25 | David Anthony | Aussie Dave Racing | Suzuki GSX-R1000 | DNS | -no times- |
| 25 | 21 | Mark Crozier | Team Hooters Suzuki | Suzuki GSX-R1000 | DNS | -no times- |
| 26 | 269 | Johnny Rock Page | Johnny Rock Page · 944 Magazine · Energized by Verve! | Yamaha YZF-R1 | DNS | -no times- |




