Results from FP1 – Brno | MotoGP
- From: TRS House | Published: August 14th, 2009 - 10:50 am
The boys of MotoGP are back at in in Brno. On top the charts are the usual suspects but a notable result from Mika Kallio in seventh.
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Gap |
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1’56.595 | |
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1’56.994 | 0.399 |
| 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1’57.584 | 0.989 |
| 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1’57.741 | 1.146 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1’58.172 | 1.577 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 1’58.295 | 1.700 |
| 7 | 36 | Mika KALLIO | FIN | Ducati Marlboro Team | Ducati | 1’58.302 | 1.707 |
| 8 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1’58.497 | 1.902 |
| 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1’58.582 | 1.987 |
| 10 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 1’58.739 | 2.144 |
| 11 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 1’58.764 | 2.169 |
| 12 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 1’58.821 | 2.226 |
| 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1’59.041 | 2.446 |
| 14 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1’59.055 | 2.460 |
| 15 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 1’59.531 | 2.936 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 1’59.979 | 3.384 |
| 17 | 84 | Michel FABRIZIO | ITA | Pramac Racing | Ducati | 2’00.423 | 3.828 |




