Pedrosa rallies but in the end they find the Doctor’s in the House – MotoGP Qualifying
- From: TRS House | Published: July 25th, 2009 - 9:55 am
Pedrosa lead the time sheets yesterday and again today but by the end of the final Qualifying session at Donington Park today it’s Rossi who sets the fastest lap. He’s impressive that’s for sure, Pedrosa manages to split the Yamaha’s and Stoner gets pushed to fourth.
Final Qualifying Results:
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Gap |
| 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1’28.116 | |
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1’28.211 | 0.095 |
| 3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1’28.402 | 0.286 |
| 4 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 1’28.446 | 0.330 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1’28.778 | 0.662 |
| 6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1’28.865 | 0.749 |
| 7 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 1’29.065 | 0.949 |
| 8 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 1’29.175 | 1.059 |
| 9 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 1’29.270 | 1.154 |
| 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1’29.434 | 1.318 |
| 11 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 1’29.599 | 1.483 |
| 12 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1’29.600 | 1.484 |
| 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1’30.098 | 1.982 |
| 14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1’30.153 | 2.037 |
| 15 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 1’30.268 | 2.152 |
| 16 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 1’30.572 | 2.456 |
| 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 1’31.193 | 3.077 |
MotoGP Free Practice Two:
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Gap |
| 1 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1’28.787 | |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1’28.957 | 0.170 |
| 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 1’29.096 | 0.309 |
| 4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1’29.164 | 0.377 |
| 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1’29.641 | 0.854 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 1’30.078 | 1.291 |
| 7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1’30.145 | 1.358 |
| 8 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 1’30.210 | 1.423 |
| 9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1’30.313 | 1.526 |
| 10 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 1’30.329 | 1.542 |
| 11 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1’30.421 | 1.634 |
| 12 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 1’30.559 | 1.772 |
| 13 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 1’30.638 | 1.851 |
| 14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1’30.798 | 2.011 |
| 15 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1’30.882 | 2.095 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 1’31.003 | 2.216 |
| 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 1’31.681 | 2.894 |




