Results and Standings after Qatar – MotoGP
- From: TRS House | Published: April 11th, 2010 - 1:42 pm
MotoGP World Championship – Round 1, Qatar Grand Prix
April 11th, 2010
Circuit Length: 5.38 k
Temp: 24 °C, Weather: Dry
Race Results:
| Pos. | Rider | Mfg. | Nat. | Total Time/Gap |
| 1 | Valentino Rossi | Yamaha | ITA | 42’50.099 |
| 2 | Jorge Lorenzo | Yamaha | ESP | 0’01.022 |
| 3 | Andrea Dovizioso | Honda | ITA | 0’01.865 |
| 4 | Nicky Hayden | Ducati | USA | 0’01.876 |
| 5 | Ben Spies | Yamaha | USA | 0’03.903 |
| 6 | Randy De Puniet | Honda | FRA | 0’09.322 |
| 7 | Daniel Pedrosa | Honda | ESP | 0’16.508 |
| 8 | Colin Edwards | Yamaha | USA | 0’19.867 |
| 9 | Loris Capirossi | Suzuki | ITA | 0’20.893 |
| 10 | Hiroshi Aoyama | Honda | JPN | 0’21.100 |
| 11 | Marco Simoncelli | Honda | ITA | 0’31.638 |
| 12 | Hector Barbera | Ducati | ESP | 0’32.573 |
| 13 | Marco Melandri | Honda | ITA | 0’40.780 |
First Qualifying Session:
| Pos. | Rider | Manu. | Nat. | Total Time |
| 1 | Casey Stoner | Ducati | AUS | 1’55.007 |
| 2 | Valentino Rossi | Yamaha | ITA | 1’55.362 |
| 3 | Jorge Lorenzo | Yamaha | ESP | 1’55.520 |
| 4 | Randy De Puniet | Honda | FRA | 1’55.831 |
| 5 | Loris Capirossi | Suzuki | ITA | 1’55.899 |
| 6 | Andrea Dovizioso | Honda | ITA | 1’55.963 |
| 7 | Daniel Pedrosa | Honda | ESP | 1’55.990 |
| 8 | Colin Edwards | Yamaha | USA | 1’56.005 |
| 9 | Nicky Hayden | Ducati | USA | 1’56.163 |
| 10 | Hiroshi Aoyama | Honda | JPN | 1’56.227 |
| 11 | Ben Spies | Yamaha | USA | 1’56.271 |
| 12 | Mika Kallio | Ducati | FIN | 1’56.283 |
| 13 | Alvaro Bautista | Suzuki | ESP | 1’56.450 |
| 14 | Aleix Espargaro | Ducati | ESP | 1’56.652 |
| 15 | Marco Simoncelli | Honda | ITA | 1’56.957 |
Friday Free Practice:
| Pos. | Rider | Mfg. | Nat. | Total Time |
| 1 | Casey Stoner | Ducati | AUS | 1’55.500 |
| 2 | Jorge Lorenzo | Yamaha | ESP | 1’26.000 |
| 3 | Valentino Rossi | Yamaha | ITA | 1’28.000 |
| 4 | Andrea Dovizioso | Honda | ITA | 1’56.698 |
| 5 | Nicky Hayden | Ducati | USA | 1’56.739 |
| 6 | Ben Spies | Yamaha | USA | 1’56.818 |
| 7 | Alvaro Bautista | Suzuki | ESP | 1’56.998 |
| 8 | Randy De Puniet | Honda | FRA | 1’57.031 |
| 9 | Mika Kallio | Ducati | FIN | 1’57.059 |
| 10 | Hector Barbera | Ducati | ESP | 1’57.105 |
| 11 | Daniel Pedrosa | Honda | ESP | 1’57.133 |
| 12 | Colin Edwards | Yamaha | USA | 1’57.167 |
| 13 | Loris Capirossi | Suzuki | ITA | 1’57.363 |
| 14 | Marco Simoncelli | Honda | ITA | 1’57.535 |
| 15 | Aleix Espargaro | Ducati | ESP | 1’57.605 |
Rider Standings:
| Pos. | Rider | Mfg. | Nat. | Points |
| 1. | Valentino Rossi | Yamaha | ITA | 25 |
| 2. | Jorge Lorenzo | Yamaha | ESP | 20 |
| 3. | Andrea Dovizioso | Honda | ITA | 16 |
| 4. | Nicky Hayden | Ducati | USA | 13 |
| 5. | Ben Spies | Yamaha | USA | 11 |
| 6. | Randy De Puniet | Honda | FRA | 10 |
| 7. | Daniel Pedrosa | Honda | ESP | 9 |
| 8. | Colin Edwards | Yamaha | USA | 8 |
| 9. | Loris Capirossi | Suzuki | ITA | 7 |
| 10. | Hiroshi Aoyama | Honda | JPN | 6 |
| 11. | Marco Simoncelli | Honda | ITA | 5 |
| 12. | Hector Barbera | Ducati | ESP | 4 |
| 13. | Marco Melandri | Honda | ITA | 3 |
Mfg. Standings:
| Pos. | Manufacturer | Points |
| 1. | Yamaha | 25 |
| 2. | Honda | 16 |
| 3. | Ducati | 13 |
| 4. | Suzuki | 7 |
Lap Record: 1’57.305 (Valentino Rossi, 01/01/2006)
Fastest Lap Ever: 1’53.927 (Jorge Lorenzo, 09/03/2008)
Last Years Winner: Casey Stoner




