Results from Road Atlanta – Superbike, Sportbike and Supersport | AMA Pro
- From: TRS House | Published: April 18th, 2010 - 6:19 pm
AMA Pro, Suzuki SuperBike Showdown – Road Atlanta, GA 2010
American SuperBike Race 2
April 18, 2010
Race Time: 28:32.635
Margin of Victory: 0.136
Best Race Lap: Blake Young (1:25.129)
| Pos | No. | Rider(s) | Team | Bike | Gap | Points |
| 1 | 79 | Blake Young | Rockstar/Makita/Suzuki | Suzuki GSX-R1000 | WINNER | 31 |
| 2 | 4 | Josh Hayes | Team Graves Yamaha | Yamaha YZF-R1 | 0.136 | 25 |
| 3 | 22 | Tommy Hayden | Rockstar/Makita/Suzuki | Suzuki GSX-R1000 | 16.849 | 21 |
| 4 | 54 | Jake Zemke | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.384 | 18 |
| 5 | 21 | John Hopkins | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 6.773 | 16 |
| 6 | 72 | Larry Pegram | Foremost Insurance/Pegram Racing | Ducati 1098R | 1.417 | 15 |
| 7 | 44 | Taylor Knapp | RidersDiscount.com | Suzuki GSX-R1000 | 0.174 | 14 |
| 8 | 18 | Chris Ulrich | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 18.741 | 13 |
| 9 | 48 | Chris Clark | Pat Clark Motorsports | Yamaha YZF-R1 | 41.800 | 12 |
| 10 | 29 | Barrett Long | Longevity Racing | Ducati 1098R | 1 Lap | 11 |
| 11 | 64 | Shane Narbonne | DASPerformance.com | Suzuki GSX-R1000 | 7.588 | 10 |
| 12 | 63 | Skip Salenius | Run 1 Racing Motorsports | Suzuki GSX-R1000 | 17.880 | 9 |
| 13 | 2 | Eric Pinson | Blue Moon Liberty Waves BMW | BMW S1000RR | 22.009 | 8 |
| 14 | 269 | Johnny Rock Page | Aussie Dave Racing | Suzuki GSX-R1000 | 23.796 | 7 |
| 15 | 25 | Tim Hunt | Aussie Dave Racing | Suzuki GSX-R1000 | 1 Lap | 6 |
| 16 | 23 | Brett McCormick | Jordan Suzuki | Suzuki GSX-R1000 | 9 Laps | 0 |
| 17 | 155 | Ben Bostrom | Pat Clark Motorsports | Yamaha YZF-R1 | 3 Laps | 0 |
| 18 | 33 | Tray Batey | Vesrah Suzuki | Suzuki GSX-R1000 | DNS | 0 |
American SuperBike Race 1
April 17, 2010
| Pos | No. | Rider(s) | Team | Bike | Gap | Points |
| 1 | 79 | Blake Young | Rockstar/Makita/Suzuki | Suzuki GSX-R1000 | WINNER | 32 |
| 2 | 22 | Tommy Hayden | Rockstar/Makita/Suzuki | Suzuki GSX-R1000 | 0.457 | 25 |
| 3 | 54 | Jake Zemke | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 0.153 | 21 |
| 4 | 155 | Ben Bostrom | Pat Clark Motorsports | Yamaha YZF-R1 | 8.839 | 18 |
| 5 | 21 | John Hopkins | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 9.705 | 16 |
| 6 | 4 | Josh Hayes | Team Graves Yamaha | Yamaha YZF-R1 | 2.060 | 15 |
| 7 | 18 | Chris Ulrich | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 17.830 | 14 |
| 8 | 44 | Taylor Knapp | RidersDiscount.com | Suzuki GSX-R1000 | 3.602 | 13 |
| 9 | 48 | Chris Clark | Pat Clark Motorsports | Yamaha YZF-R1 | 27.101 | 12 |
| 10 | 29 | Barrett Long | Longevity Racing | Ducati 1098R | 8.562 | 11 |
| 11 | 25 | Tim Hunt | Aussie Dave Racing | Suzuki GSX-R1000 | 2.994 | 10 |
| 12 | 64 | Shane Narbonne | DASPerformance.com | Suzuki GSX-R1000 | 0.124 | 9 |
| 13 | 63 | Skip Salenius | Run 1 Racing Motorsports | Suzuki GSX-R1000 | 8.397 | 8 |
| 14 | 72 | Larry Pegram | Foremost Insurance/Pegram Racing | Ducati 1098R | 1 Lap | 7 |
| 15 | 269 | Johnny Rock Page | Aussie Dave Racing | Suzuki GSX-R1000 | 3 Laps | 6 |
| 16 | 2 | Eric Pinson | Blue Moon Liberty Waves BMW | BMW S1000RR | 1 Lap | 5 |
| 17 | 23 | Brett McCormick | Jordan Suzuki | Suzuki GSX-R1000 | 7 Laps | 0 |
| 18 | 33 | Tray Batey | Vesrah Suzuki | Suzuki GSX-R1000 | 5 Laps | 0 |
Daytona SportBike Race 2
April 18, 2010
Race Time: 30:01.287
Margin of Victory: 1.683
Best Race Lap: Josh Herrin (1:28.809)
| Pos | No. | Rider(s) | Team | Bike | Gap | Points |
| 1 | 36 | Martin Cardenas | M4 Monster Energy Suzuki | Suzuki GSX-R600 | WINNER | 31 |
| 2 | 8 | Josh Herrin | Team Graves Yamaha | Yamaha YZF-R6 | 1.683 | 25 |
| 3 | 57 | Cory West | Vesrah Suzuki | Suzuki GSX-R600 | 0.058 | 21 |
| 4 | 1 | Danny Eslick | GEICO Powersports, RMR, Suzuki | Suzuki GSX-R600 | 0.440 | 18 |
| 5 | 6 | Tommy Aquino | Team Graves Yamaha | Yamaha YZF-R6 | 0.209 | 16 |
| 6 | 15 | Steve Rapp | Team Latus Motors Racing | Ducati 848 | 0.251 | 15 |
| 7 | 4 | Clinton Seller | Project 1 Atlanta | Yamaha YZF-R6 | 5.912 | 14 |
| 8 | 55 | Chris Fillmore | Vesrah Suzuki | Suzuki GSX-R600 | 7.481 | 13 |
| 9 | 23 | Jake Holden | Ducshop Racing | Ducati 848 | 0.107 | 12 |
| 10 | 30 | Bobby Fong | DNA Energy Drink CNR Motorsports Ducati | Ducati 848 | 1.563 | 11 |
| 11 | 99 | Geoff May | GMR Racing | Suzuki GSX-R600 | 12.507 | 10 |
| 12 | 54 | P. J. Jacobsen | Celtic Racing | Suzuki GSX-R600 | 1.973 | 9 |
| 13 | 2 | Dane Westby | Project 1 Atlanta | Yamaha YZF-R6 | 2.796 | 8 |
| 14 | 139 | Lenny Hale | Hale Racing | Yamaha YZF-R6 | 14.147 | 7 |
| 15 | 16 | Russ Wikle | Wikle Racing | Suzuki GSX-R600 | 0.119 | 6 |
| 16 | 38 | Kris Turner | Turner’s Cycle Racing | Suzuki GSX-R600 | 4.440 | 5 |
| 17 | 7 | Fernando Amantini | Team Amantini | Kawasaki Ninja ZX-6R | 3.348 | 4 |
| 18 | 133 | Kyle Wyman | Harv’s Harley-Davidson | Yamaha YZF-R6 | 0.197 | 3 |
| 19 | 27 | Dominic Jones | Four Feathers Racing | Yamaha YZF-R6 | 9.558 | 2 |
| 20 | 29 | Barrett Long | Longevity Racing | Ducati 848 | 7.656 | 1 |
| 21 | 32 | Andres Londono | RoadRacingWorld.com Suzuki | Suzuki GSX-R600 | 4.648 | 0 |
| 22 | 14 | Mark Crozier | DNA Energy Drink CNR Motorsports Ducati | Ducati 848 | 0.062 | 0 |
| 23 | 213 | David White | Grant Smith’s Memory Racing | Kawasaki ZX-6R | 16.338 | 0 |
| 24 | 49 | Alex Lazo | 1 Lap | 0 | ||
| 25 | 461 | Abe Stacey | Southern Motorsports | Suzuki GSX-R600 | 1.640 | 0 |
| 26 | 811 | Michael Morgan | Autolite RIM Racing | Suzuki GSX-R600 | 7.773 | 0 |
| 27 | 83 | Marie-Josee Boucher | Boucher Racing | Honda CBR600RR | 20.778 | 0 |
| 28 | 13 | Melissa Paris | MPH Racing, Inc. | Yamaha YZF-R6 | 0.163 | 0 |
| 29 | 78 | Reese Wacker | Wacker Racing LLC | Suzuki GSX-R600 | 18.401 | 0 |
| 30 | 81 | Wes Humphryes | Humphryes Racing | Suzuki GSX-R600 | 34.932 | 0 |
| 31 | 95 | Ryan Clay | Clutch Racing | Yamaha YZF-R6 | 10 Laps | 0 |
Daytona SportBike Race 1
April 17, 2010
Race Time: 30:05.809
Margin of Victory: 0.844
Best Race Lap: Dane Westby (1:29.290)
| Pos | No. | Rider(s) | Team | Bike | Gap | Points |
| 1 | 36 | Martin Cardenas | M4 Monster Energy Suzuki | Suzuki GSX-R600 | WINNER | |
| 2 | 57 | Cory West | Vesrah Suzuki | Suzuki GSX-R600 | 0.844 | |
| 3 | 1 | Danny Eslick | GEICO Powersports, RMR, Suzuki | Suzuki GSX-R600 | 0.033 | |
| 4 | 2 | Dane Westby | Project 1 Atlanta | Yamaha YZF-R6 | 0.318 | |
| 5 | 6 | Tommy Aquino | Team Graves Yamaha | Yamaha YZF-R6 | 0.102 | |
| 6 | 15 | Steve Rapp | Team Latus Motors Racing | Ducati 848 | 13.111 | |
| 7 | 4 | Clinton Seller | Project 1 Atlanta | Yamaha YZF-R6 | 0.245 | |
| 8 | 8 | Josh Herrin | Team Graves Yamaha | Yamaha YZF-R6 | 10.467 | |
| 9 | 55 | Chris Fillmore | Vesrah Suzuki | Suzuki GSX-R600 | 2.662 | |
| 10 | 99 | Geoff May | GMR Racing | Suzuki GSX-R600 | 0.413 | |
| 11 | 16 | Russ Wikle | Wikle Racing | Suzuki GSX-R600 | 23.560 | |
| 12 | 27 | Dominic Jones | Four Feathers Racing | Yamaha YZF-R6 | 0.310 | |
| 13 | 38 | Kris Turner | Turner’s Cycle Racing | Suzuki GSX-R600 | 1.030 | |
| 14 | 7 | Fernando Amantini | Team Amantini | Kawasaki Ninja ZX-6R | 0.650 | |
| 15 | 139 | Lenny Hale | Hale Racing | Yamaha YZF-R6 | 0.872 | |
| 16 | 29 | Barrett Long | Longevity Racing | Ducati 848 | 12.249 | |
| 17 | 133 | Kyle Wyman | Harv’s Harley-Davidson | Yamaha YZF-R6 | 2.894 | |
| 18 | 14 | Mark Crozier | DNA Energy Drink CNR Motorsports Ducati | Ducati 848 | 4.177 | |
| 19 | 32 | Andres Londono | RoadRacingWorld.com Suzuki | Suzuki GSX-R600 | 2.040 | |
| 20 | 213 | David White | Grant Smith’s Memory Racing | Kawasaki ZX-6R | 1 Lap | |
| 21 | 811 | Michael Morgan | Autolite RIM Racing | Suzuki GSX-R600 | 4.734 | |
| 22 | 461 | Abe Stacey | Southern Motorsports | Suzuki GSX-R600 | 0.237 | |
| 23 | 49 | Alex Lazo | 18.365 | |||
| 24 | 78 | Reese Wacker | Wacker Racing LLC | Suzuki GSX-R600 | 2.554 | |
| 25 | 13 | Melissa Paris | MPH Racing, Inc. | Yamaha YZF-R6 | 20.599 | |
| 26 | 81 | Wes Humphryes | Humphryes Racing | Suzuki GSX-R600 | 34.132 | |
| 27 | 83 | Marie-Josee Boucher | Boucher Racing | Honda CBR600RR | 2.541 | |
| 28 | 30 | Bobby Fong | DNA Energy Drink CNR Motorsports Ducati | Ducati 848 | 10 Laps | |
| 29 | 54 | P. J. Jacobsen | Celtic Racing | Suzuki GSX-R600 | 8:20.974 | |
| 30 | 95 | Ryan Clay | Clutch Racing | Yamaha YZF-R6 | 2 Laps | |
| 31 | 23 | Jake Holden | Ducshop Racing | Ducati 848 | 2 Laps |
SuperSport Race 2
April 18, 2010
Race Time: 34:32.721
Margin of Victory: 0.392
Best Race Lap: J. D. Beach (1:30.132)
| Pos | No. | Rider(s) | Team | Bike | Gap | Points |
| 1 | 73 | J. D. Beach | J.D. Beach Racing | Yamaha YZF-R6 | WINNER | |
| 2 | 75 | Huntley Nash | Huntley Nash | Yamaha YZF-R6 | 0.392 | |
| 3 | 16 | Cameron Beaubier | Cameron Beaubier Racing | Yamaha YZF-R6 | 0.055 | |
| 4 | 12 | Tomas Puerta | Tomas Puerta | Yamaha YZF-R6 | 0.336 | |
| 5 | 21 | Elena Myers | Elena Myers Racing | Suzuki GSX-R600 | 0.652 | |
| 6 | 24 | Travis Wyman | Travis Wyman Racing | Yamaha YZF-R6 | 0.425 | |
| 7 | 17 | James Rispoli | James Rispoli Racing | Suzuki GSX-R600 | 1.085 | |
| 8 | 77 | Eric Stump | Eric Stump Racing | Honda CBR600RR | 1.289 | |
| 9 | 700 | David Gaviria | Top Gun | Kawasaki Ninja ZX-6R | 0.440 | |
| 10 | 72 | Miles Thornton | Miles Thornton Racing | Yamaha YZF-R6 | 0.375 | |
| 11 | 54 | James Cohrs | Top Gun | Yamaha YZF-R6 | 0.255 | |
| 12 | 52 | Michael Corbino | Top Gun | Yamaha YZF-R6 | 1.444 | |
| 13 | 28 | Ryan Kerr | Ryan Kerr Racing | Kawasaki Ninja ZX-6R | 0.745 | |
| 14 | 82 | Daniel Guevara | RoadRacingWorld.com Suzuki | Suzuki GSX-R600 | 0.675 | |
| 15 | 62 | Brock Terrell | Brock Terrell Racing | Yamaha YZF-R6 | 0.339 | |
| 16 | 69 | Kyle Keesee | Top Gun | Kawasaki Ninja ZX-6R | 0.155 | |
| 17 | 394 | James Dellinger | Top Gun | Suzuki GSX-R600 | 0.000 | |
| 18 | 44 | Sam Nash | Top Gun | Yamaha YZF-R6 | 1 Lap | |
| 19 | 45 | Antoine Richards | Top Gun | Suzuki GSX-R600 | DNF | |
| 20 | 25 | Joey Pascarella | Joey Pascarella | Yamaha YZF-R6 | DNS | |
| 21 | 121 | Charles Strong | Top Gun | Yamaha YZF-R6 | DNS | |
| 22 | 71 | Hunter Propst | Hunter Propst Racing | Suzuki GSX-R600 | DNS |
SuperSport Race 1 – SuperSport
April 17, 2010
Race Time: 41:06.481
Margin of Victory: 0.108
Best Race Lap: Ryan Kerr (0:06.688)
| Pos | No. | Rider(s) | Team | Bike | Gap | Points |
| 1 | 73 | J. D. Beach | WINNER | |||
| 2 | 16 | Cameron Beaubier | Cameron Beaubier Racing | Yamaha YZF-R6 | 0.108 | |
| 3 | 75 | Huntley Nash | Huntley Nash | Yamaha YZF-R6 | 1.971 | |
| 4 | 24 | Travis Wyman | Travis Wyman Racing | Yamaha YZF-R6 | 3.321 | |
| 5 | 12 | Tomas Puerta | Tomas Puerta | Yamaha YZF-R6 | 0.468 | |
| 6 | 700 | David Gaviria | Top Gun | Kawasaki Ninja ZX-6R | 16.239 | |
| 7 | 44 | Sam Nash | Top Gun | Yamaha YZF-R6 | 0.156 | |
| 8 | 72 | Miles Thornton | Miles Thornton Racing | Yamaha YZF-R6 | 0.507 | |
| 9 | 394 | James Dellinger | Top Gun | Suzuki GSX-R600 | 0.308 | |
| 10 | 54 | James Cohrs | Top Gun | Yamaha YZF-R6 | 2.887 | |
| 11 | 77 | Eric Stump | Eric Stump Racing | Honda CBR600RR | 6.565 | |
| 12 | 28 | Ryan Kerr | 9.922 | |||
| 13 | 69 | Kyle Keesee | Top Gun | Kawasaki Ninja ZX-6R | 0.010 | |
| 14 | 62 | Brock Terrell | Brock Terrell Racing | Yamaha YZF-R6 | 2.610 | |
| 15 | 45 | Antoine Richards | Top Gun | Suzuki GSX-R600 | 0.047 | |
| 16 | 52 | Michael Corbino | Top Gun | Yamaha YZF-R6 | 9.914 | |
| 17 | 82 | Daniel Guevara | RoadRacingWorld.com Suzuki | Suzuki GSX-R600 | 8 Laps | |
| 18 | 25 | Joey Pascarella | Joey Pascarella | Yamaha YZF-R6 | 7 Laps | |
| 19 | 21 | Elena Myers | Elena Myers Racing | Suzuki GSX-R600 | DNS | |
| 20 | 17 | James Rispoli | James Rispoli Racing | Suzuki GSX-R600 | DNS | |
| 21 | 121 | Charles Strong | Top Gun | Yamaha YZF-R6 | DNS | |
| 22 | 71 | Hunter Propst | Hunter Propst Racing | Suzuki GSX-R600 | DNS |




