Results from MotoGP – Dutch TT
- From: 'the Wire' | Published: June 27th, 2009 - 6:25 pm
These are the results from the Assen TT. MotoGP is amazingly close this year but i think these results may be prophetic of the conclusion.
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Gap |
| 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 5.368 |
| 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 23.113 |
| 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 29.114 |
| 5 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 33.605 |
| 6 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 39.347 |
| 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 39.543 |
| 8 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 39.823 |
| 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 40.673 |
| 10 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 46.010 |
| 11 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 57.777 |
| 12 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 59.774 |
| 13 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 1′05.366 |
| 14 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 1′09.897 |
| 15 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 1′09.930 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 1′25.099 |
| Not classified | ||||||
| 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 1 Lap | |
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 16 Lap | |
| 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 22 Lap |




