Results from day one of the last Donington Park MotoGP – Never say Never
- From: TRS House | Published: July 24th, 2009 - 4:23 pm
Maybe a surprise, maybe not. Danny Pedrosa leads the lap chart on this somewhat solemn occasion in GP racing. I’m really not surprised, the Honda has shown speed for some time now and the long anticipated return to health of Pedrosa can only be bad news for the Yamaha and Ducati camps. For us (the true race fans) not clinging to any brand or rider but to the love of the battle, i would call it good news!
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Gap |
| 1 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1′38.627 | |
| 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 1′38.872 | 0.245 |
| 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1′38.917 | 0.290 |
| 4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1′39.069 | 0.442 |
| 5 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1′39.105 | 0.478 |
| 6 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 1′39.130 | 0.503 |
| 7 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 1′39.209 | 0.582 |
| 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1′39.379 | 0.752 |
| 9 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 1′39.755 | 1.128 |
| 10 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 1′40.116 | 1.489 |
| 11 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1′40.419 | 1.792 |
| 12 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 1′40.522 | 1.895 |
| 13 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 1′40.850 | 2.223 |
| 14 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1′41.467 | 2.840 |
| 15 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1′41.861 | 3.234 |
| 16 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1′42.210 | 3.583 |
| 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 1′42.696 | 4.069 |




