<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Motorcycle Racing News from MotoGP, World SBK and AMA Pro</title>
	<atom:link href="http://totalracingsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalracingsolutions.com</link>
	<description>Racing News, Results, Images, Teams and Riders from MotoGP, World SBK, AMA Pro and More</description>
	<lastBuildDate>Sun, 20 Nov 2011 07:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter Weekly Updates for 2011-11-20</title>
		<link>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2011-11-20</link>
		<comments>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2011-11-20#comments</comments>
		<pubDate>Sun, 20 Nov 2011 07:50:00 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[team-trs]]></category>
		<guid isPermaLink="false">http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2011-11-20</guid>
		<description><![CDATA[Awesome&#8230; http://t.co/VsWuvk9s #]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2011-11-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-11-13</title>
		<link>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2011-11-13</link>
		<comments>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2011-11-13#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:50:00 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[team-trs]]></category>
		<guid isPermaLink="false">http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2011-11-13</guid>
		<description><![CDATA[@motomatters in reply to motomatters #]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2011-11-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-09-19</title>
		<link>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2010-09-19</link>
		<comments>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2010-09-19#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:50:00 +0000</pubDate>
		<dc:creator>TRS House</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[team-trs]]></category>
		<guid isPermaLink="false">http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2010-09-19</guid>
		<description><![CDATA[trying to keep up&#8230; #]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/twitter-weekly-updates-for-2010-09-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED BULL INDIANAPOLIS GP PRESS CONFERENCE</title>
		<link>http://totalracingsolutions.com/racing-news/red-bull-indianapolis-gp-press-conference-2</link>
		<comments>http://totalracingsolutions.com/racing-news/red-bull-indianapolis-gp-press-conference-2#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:15:08 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Red Bull]]></category>
		<guid isPermaLink="false">http://totalracingsolutions.com/?p=7425</guid>
		<description><![CDATA[Ben Spies, Colin Edwards, Nicky Hayden, Jorge Lorenzo, and Hiroshi Aoyama Aug. 26, 2010, Indianapolis Motor Speedway MODERATOR: Warm welcome, everybody, the Red Bull Indianapolis Grand Prix. It&#8217;s round 11 in the MotoGP World Championship; the third time we&#8217;ve been to Indianapolis in the premier press conference. Obviously in the center, Jorge Lorenzo, the World [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/red-bull-indianapolis-gp-press-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati MotoGP joins the fight in France</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-motogp-joins-the-fight-in-france</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-motogp-joins-the-fight-in-france#comments</comments>
		<pubDate>Tue, 18 May 2010 16:29:28 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[LaMans]]></category>
		<category><![CDATA[motogp]]></category>
		<guid isPermaLink="false">http://totalracingsolutions.com/?p=7415</guid>
		<description><![CDATA[The MotoGP World Championship enters new level of intensity this weekend as the Grand Prix de France at the historic Bugatti circuit in Le Mans kicks off a run of seven races in a little over two months before the summer break. The Ducati Marlboro Team, which has proven to be competitive on different tracks [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-motogp-joins-the-fight-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Invades France &#124; MotoGP</title>
		<link>http://totalracingsolutions.com/racing-news/yamaha-invades-france-motogp</link>
		<comments>http://totalracingsolutions.com/racing-news/yamaha-invades-france-motogp#comments</comments>
		<pubDate>Tue, 18 May 2010 12:04:13 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[LaMans]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7413</guid>
		<description><![CDATA[With a win and a podium each so far this season, Jorge Lorenzo and Valentino Rossi will arrive at Le Mans this weekend with high hopes of continuing their victorious start to the season. The Fiat Yamaha pair lie first and second in the championship after two races, with Lorenzo four points ahead of Rossi [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/yamaha-invades-france-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday in Wine Country &#8211; AMA Pro from Infineon</title>
		<link>http://totalracingsolutions.com/racing-news/sunday-in-wine-country-ama-pro-from-infineon</link>
		<comments>http://totalracingsolutions.com/racing-news/sunday-in-wine-country-ama-pro-from-infineon#comments</comments>
		<pubDate>Mon, 17 May 2010 01:35:04 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Infineon]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7403</guid>
		<description><![CDATA[Josh Hayes and his Team Graves Yamaha backed up his convincing Saturday win at Infineon Raceway with another display of superiority, as he took his second AMA Pro National Guard American SuperBike win in as many days and led all but five laps of Superbike competition at the 2.32-mile natural road course. Hayes, who started [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/sunday-in-wine-country-ama-pro-from-infineon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday round up from Infineon &#124; AMA Pro</title>
		<link>http://totalracingsolutions.com/racing-news/friday-round-up-from-infineon-ama-pro</link>
		<comments>http://totalracingsolutions.com/racing-news/friday-round-up-from-infineon-ama-pro#comments</comments>
		<pubDate>Fri, 14 May 2010 21:19:01 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Infineon]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7411</guid>
		<description><![CDATA[Ben Bostrom, Tommy Aquino and Cameron Beaubier staked their claim on the AMA Pro Road Racing weekend activities at the West Coast Moto Jam as the first round of qualifying concluded on a picture perfect day at Infineon Raceway. After a somewhat quiet start to the season, Ben Bostrom and his Pat Clark Motorsports Yamaha [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/friday-round-up-from-infineon-ama-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Four on Friday &#124; Kyalami SBK</title>
		<link>http://totalracingsolutions.com/racing-news/top-four-on-friday-kyalami-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/top-four-on-friday-kyalami-sbk#comments</comments>
		<pubDate>Fri, 14 May 2010 21:12:05 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Corser]]></category>
		<category><![CDATA[Crutchlow]]></category>
		<category><![CDATA[fabrizio]]></category>
		<category><![CDATA[Kyalami]]></category>
		<category><![CDATA[Rea]]></category>
		<category><![CDATA[Worls SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7409</guid>
		<description><![CDATA[Kyalami (South Africa), Friday 14th May : Ducati Xerox rider Michel Fabrizio immediately demonstrated his pace when he closed first qualifying in pole position, thanks to a fastest lap time of 1m38.4. His team-mate Noriyuki Haga finished thirteenth. The Superbike riders enjoyed great weather (air temperature 25°C, track 36°C) on this first day of the [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/top-four-on-friday-kyalami-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the SBK Journey to South Africa</title>
		<link>http://totalracingsolutions.com/racing-news/more-on-the-sbk-journey-to-south-africa</link>
		<comments>http://totalracingsolutions.com/racing-news/more-on-the-sbk-journey-to-south-africa#comments</comments>
		<pubDate>Wed, 12 May 2010 21:01:20 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Althea]]></category>
		<category><![CDATA[Kyalami]]></category>
		<category><![CDATA[World SBL]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7407</guid>
		<description><![CDATA[With just two days rest from the Monza round of the World Superbike Championship, the Yamaha Sterilgarda World Superbike Team have shipped out to South Africa for the next race of the season, round six at the Kyalami circuit. The team are looking to make up for the bad luck that struck in race two [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/more-on-the-sbk-journey-to-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayliss?</title>
		<link>http://totalracingsolutions.com/related-news/bayliss</link>
		<comments>http://totalracingsolutions.com/related-news/bayliss#comments</comments>
		<pubDate>Wed, 12 May 2010 18:54:15 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[bayliss]]></category>
		<category><![CDATA[ducati]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7405</guid>
		<description><![CDATA[Mugello (Italy), Wednesday 12th May: three-times World Champion Troy Bayliss was back on track at Mugello yesterday and today, riding the Ducati 1198 development bike for the Ducati Xerox team; his first Superbike ride since his last race (and double victory) at Portimao in October 2008, after which he announced his official retirement. The two-day [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/bayliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Troops Head Out &#8211; Crozier</title>
		<link>http://totalracingsolutions.com/racing-news/and-the-troops-head-out-crozier</link>
		<comments>http://totalracingsolutions.com/racing-news/and-the-troops-head-out-crozier#comments</comments>
		<pubDate>Wed, 12 May 2010 14:47:39 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Crozier]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7396</guid>
		<description><![CDATA[Heading across country for the second time this season, Crozier Roberson Motorsports are ready to put their DNA Energy Drink Ducati’s in the spotlight when the West Coast Monster Jam thunders into action at Infineon Raceway, May 14-16, in Sonoma, Calif. Showcasing the talents of DNA Energy Drink pilots Bobby Fong (Stockton, Calif.) and Michael [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/and-the-troops-head-out-crozier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Program &#8211; 2010 Isle of Man TT</title>
		<link>http://totalracingsolutions.com/related-news/official-program-2010-isle-of-man-tt</link>
		<comments>http://totalracingsolutions.com/related-news/official-program-2010-isle-of-man-tt#comments</comments>
		<pubDate>Wed, 12 May 2010 14:40:26 +0000</pubDate>
		<dc:creator>Editor at Large</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[IOMTT]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7397</guid>
		<description><![CDATA[The Official Programme for the 2010 TT Races, produced by Mannin Media Group, will be available to buy from 17th May from major retail outlets including WH Smith shops nationwide and various outlets in Ireland and the Isle of Man. It can also be ordered online at www.iomtt.com. The 126 page full colour programme is [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/official-program-2010-isle-of-man-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantya USA Scores Electric Win in First Gas Vs. Electric Dirt Bike Race</title>
		<link>http://totalracingsolutions.com/related-news/quantya-usa-scores-electric-win-in-first-gas-vs-electric-dirt-bike-race</link>
		<comments>http://totalracingsolutions.com/related-news/quantya-usa-scores-electric-win-in-first-gas-vs-electric-dirt-bike-race#comments</comments>
		<pubDate>Wed, 12 May 2010 12:17:12 +0000</pubDate>
		<dc:creator>Editor at Large</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7394</guid>
		<description><![CDATA[LAS VEGAS, NV (May 7, 2010) – Drew Gosselaar and his Quantya “Track” electric motorcycle scored the top spot in the first ever AMA-sanctioned electric versus gas-powered dirt bike race, dubbed the Energy Crisiscross (ECX) at the Orleans Arena in Las Vegas, NV this past weekend. Gosselaar led an electric bike sweep of the top [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/quantya-usa-scores-electric-win-in-first-gas-vs-electric-dirt-bike-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images &#8211; Monza World SBK &#8211; 2010</title>
		<link>http://totalracingsolutions.com/racing-images/images-monza-world-sbk-2010</link>
		<comments>http://totalracingsolutions.com/racing-images/images-monza-world-sbk-2010#comments</comments>
		<pubDate>Tue, 11 May 2010 14:36:55 +0000</pubDate>
		<dc:creator>Editor at Large</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7350</guid>
		<description><![CDATA[This is a gallery of some of the images captured at the world Superbike Championship, round 5 Monza, Italy 2010]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-images/images-monza-world-sbk-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Cooper to Race the IOM TT</title>
		<link>http://totalracingsolutions.com/related-news/dan-cooper-to-race-the-iom-tt</link>
		<comments>http://totalracingsolutions.com/related-news/dan-cooper-to-race-the-iom-tt#comments</comments>
		<pubDate>Tue, 11 May 2010 12:26:53 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[TRS MultiMedia]]></category>
		<category><![CDATA[IOMTT]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7347</guid>
		<description><![CDATA[British Supersport Ace Dan Cooper confirms 2010 TT Races Entry - Gloucestershire rider the latest promising newcomer to race the Mountain Course Gloucestershire racer Dan Cooper has become the latest promising British rider to confirm their participation in the Isle of Man TT Races fuelled by Monster Energy. Dan is considered one of the most [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/related-news/dan-cooper-to-race-the-iom-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crozier Motorsports &#8211; a puffy fish&#8230;</title>
		<link>http://totalracingsolutions.com/racing-news/crozier-motorsports-a-puffy-fish</link>
		<comments>http://totalracingsolutions.com/racing-news/crozier-motorsports-a-puffy-fish#comments</comments>
		<pubDate>Tue, 11 May 2010 12:17:40 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Crozier]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7345</guid>
		<description><![CDATA[Continuing to expand their team, Crozier Roberson Motorsports have inked a contract with Joey Pascarella to fly the DNA Energy Drink banner in the AMA Pro SuperSport class. “We have been watching Joey for some time now,” explains team manager and co-owner Mark Crozier. “We had him come out for last week’s test at Jennings [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/crozier-motorsports-a-puffy-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Pro action resumes this weekend at Infineon</title>
		<link>http://totalracingsolutions.com/racing-news/ama-pro-action-resumes-this-weekend-at-infineon</link>
		<comments>http://totalracingsolutions.com/racing-news/ama-pro-action-resumes-this-weekend-at-infineon#comments</comments>
		<pubDate>Tue, 11 May 2010 12:11:54 +0000</pubDate>
		<dc:creator>Editor at Large</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA Pro]]></category>
		<category><![CDATA[Infineon]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7342</guid>
		<description><![CDATA[Anyone watching the first five AMA Pro Daytona SportBike presented by AMSOIL races would agree that the action has never been better and that at least four of the first five races could have been won by any number of riders. Lap after lap, pass after pass, this series has delivered excitement at every corner, [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ama-pro-action-resumes-this-weekend-at-infineon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Kate Honda looks for a better weekend in Kyalami</title>
		<link>http://totalracingsolutions.com/racing-news/ten-kate-honda-looks-for-a-better-weekend-in-kyalami</link>
		<comments>http://totalracingsolutions.com/racing-news/ten-kate-honda-looks-for-a-better-weekend-in-kyalami#comments</comments>
		<pubDate>Tue, 11 May 2010 12:08:48 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Kyalami]]></category>
		<category><![CDATA[ten kate]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7340</guid>
		<description><![CDATA[Hannspree Ten Kate Honda riders, Jonathan Rea and Max Neukirchner, will be hoping for better results than last weekend when they take to the Kyalami circuit near Johannesburg in South Africa this Sunday (16th May) for round six of the 2010 World Superbike championship. After promising much at Monza last weekend by running near the [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ten-kate-honda-looks-for-a-better-weekend-in-kyalami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati looking ahead to Kyalami &#124; World SBK</title>
		<link>http://totalracingsolutions.com/racing-news/ducati-loking-ahead-to-kyalami-world-sbk</link>
		<comments>http://totalracingsolutions.com/racing-news/ducati-loking-ahead-to-kyalami-world-sbk#comments</comments>
		<pubDate>Tue, 11 May 2010 12:04:16 +0000</pubDate>
		<dc:creator>'the Wire'</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[Kyalami]]></category>
		<category><![CDATA[World SBK]]></category>
		<guid isPermaLink="false">http://www.totalracingsolutions.com/?p=7337</guid>
		<description><![CDATA[The Ducati 1198 of the factory Ducati Xerox team proved itself a winner on the Kyalami circuit last season, with the red machines dominating a weekend that culminated in two triumphant race wins for Noriyuki Haga, and two second place finishes for team-mate Michel Fabrizio (who also registered a new lap record in the first [...]]]></description>
		<wfw:commentRss>http://totalracingsolutions.com/racing-news/ducati-loking-ahead-to-kyalami-world-sbk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

