Results from Road Atlanta – Superbike, Sportbike and Supersport | AMA Pro
- Posted by TRS House on April 18th, 2010
AMA Pro, Suzuki SuperBike Showdown – Road Atlanta, GA 2010
American SuperBike Race 2
April 18, 2010
Race Time: 28:32.635
Margin of Victory: 0.136
Best Race Lap: Blake Young (1:25.129)
| Pos | No. | Rider(s) | Team | Bike | Gap | Points |
| 1 | 79 | Blake Young | Rockstar/Makita/Suzuki | Suzuki GSX-R1000 | WINNER | 31 |
| 2 | 4 | Josh Hayes | Team Graves Yamaha | Yamaha YZF-R1 | 0.136 | 25 |
| 3 | 22 | Tommy Hayden | Rockstar/Makita/Suzuki | Suzuki GSX-R1000 | 16.849 | 21 |
| 4 | 54 | Jake Zemke | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.384 | 18 |
| 5 | 21 | John Hopkins | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 6.773 | 16 |
| 6 | 72 | Larry Pegram | Foremost Insurance/Pegram Racing | Ducati 1098R | 1.417 | 15 |
| 7 | 44 | Taylor Knapp | RidersDiscount.com | Suzuki GSX-R1000 | 0.174 | 14 |
| 8 | 18 | Chris Ulrich | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 18.741 | 13 |
| 9 | 48 | Chris Clark | Pat Clark Motorsports | Yamaha YZF-R1 | 41.800 | 12 |
| 10 | 29 | Barrett Long | Longevity Racing | Ducati 1098R | 1 Lap | 11 |
| 11 | 64 | Shane Narbonne | DASPerformance.com | Suzuki GSX-R1000 | 7.588 | 10 |
| 12 | 63 | Skip Salenius | Run 1 Racing Motorsports | Suzuki GSX-R1000 | 17.880 | 9 |
| 13 | 2 | Eric Pinson | Blue Moon Liberty Waves BMW | BMW S1000RR | 22.009 | 8 |
| 14 | 269 | Johnny Rock Page | Aussie Dave Racing | Suzuki GSX-R1000 | 23.796 | 7 |
| 15 | 25 | Tim Hunt | Aussie Dave Racing | Suzuki GSX-R1000 | 1 Lap | 6 |
| 16 | 23 | Brett McCormick | Jordan Suzuki | Suzuki GSX-R1000 | 9 Laps | 0 |
| 17 | 155 | Ben Bostrom | Pat Clark Motorsports | Yamaha YZF-R1 | 3 Laps | 0 |
| 18 | 33 | Tray Batey | Vesrah Suzuki | Suzuki GSX-R1000 | DNS | 0 |




